Name | Shigger (#15) |
Position | Blitzer |
Team | The Doom Flayers |
Bought | 2013-02-16 18:47:40 |
Status | Ready |
Value | 180k |
SPP/extra | 65/0 |
Wanted | No |
In HoF | No |
Played | 27 |
W/L/D | 21/2/4 |
Vis. stats | View |
Ma | 7 |
St | 3 |
Ag | 3 |
Av | 8 |
Skills | Block, Tackle, Mighty Blow, Frenzy, Claw/Claws |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 1 |
BH/SI/Ki | 15/2/2 |
Cas | 19 |
MVP | 5 |
--Empty body--