Name | Splat Drunk-again (#3) |
Position | Hobgoblin |
Team | Zharr-Hanta Argonauts |
Bought | 2013-09-16 13:54:39 |
Status | Ready |
Value | 100k |
SPP/extra | 41/2 |
Wanted | No |
In HoF | No |
Played | 27 |
W/L/D | 15/7/5 |
Vis. stats | View |
Ma | 6 |
St | 3 |
Ag | 3 |
Av | 7 |
Skills | Sure Hands, Block, Kick-Off Return |
Injuries | None |
Cp | 1 |
Td | 11 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 1 |
--Empty body--