Name | Come Puños (#10) |
Position | Lineman |
Team | Aragonska New Stars |
Bought | 2015-07-03 13:27:34 |
Status | Ready |
Value | 80k |
SPP/extra | 9/0 |
Wanted | No |
In HoF | No |
Played | 8 |
W/L/D | 1/7/0 |
Vis. stats | View |
Ma | 6 |
St | 3 |
Ag | 3 |
Av | 7 |
Skills | Block, Dodge |
Injuries | None |
Cp | 1 |
Td | 2 |
Int | 0 |
BH/SI/Ki | 0/0/1 |
Cas | 1 |
MVP | 0 |
--Empty body--
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
+/- | |||||||||
Tue Oct 27 2015 19:39 | Hogtown | Regular Season 7 | Round 1 | Ostland Bulls | Aragonska New Stars | 30k | 4—0 | View | |
Tue Aug 18 2015 19:20 | Hogtown | Regular Season 7 | Round 1 | Aragonska New Stars | Tinseltown Tinboys | 0k | 1—4 | View | |
Sat Aug 15 2015 17:14 | Hogtown | Regular Season 7 | Round 1 | Instagators | Aragonska New Stars | 23k | 3—0 | View | |
Tue Aug 11 2015 17:20 | Hogtown | Regular Season 7 | Round 1 | Goretown Bone Rollers | Aragonska New Stars | 30k | 3—0 | View | |
Thu Jul 30 2015 19:34 | Hogtown | Regular Season 7 | Round 1 | Black Bay Reivers | Aragonska New Stars | 27k | 2—0 | View | |
Sun Jul 26 2015 15:47 | Hogtown | Regular Season 7 | Round 3 | Aragonska New Stars | Dufferin Grove Deathrats | 22k | 3—0 | View | |
Fri Jul 10 2015 20:25 | Hogtown | Regular Season 7 | Round 3 | Sand Iego Chargers | Aragonska New Stars | 37k | 3—1 | View | |
Sun Jul 5 2015 15:39 | Hogtown | Regular Season 7 | Round 1 | Manchuckster United | Aragonska New Stars | 18k | 2—0 | View | |
|
|||||||||
Sorted against: -date played |