Name | Temp 1 (#8) |
Position | Lineman [J] |
Team | Aragonska New Stars |
Bought | 2015-08-13 01:06:21 |
Status | Sold (2015-08-16 08:26:27) |
Value | 50k |
SPP/extra | 0/0 |
Wanted | No |
In HoF | No |
Played | 1 |
W/L/D | 0/1/0 |
Vis. stats | View |
Ma | 6 |
St | 3 |
Ag | 3 |
Av | 7 |
Skills | Block, Loner |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
+/- | |||||||||
Sat Aug 15 2015 17:14 | Hogtown | Regular Season 7 | Round 1 | Instagators | Aragonska New Stars | 23k | 3—0 | View | |
|
|||||||||
Sorted against: -date played |