Name | Seeprolk Cankered II (#4) |
Position | Thrower |
Team | Warpstone Stealers |
Bought | 2017-01-17 19:17:34 |
Status | Ready |
Value | 90k |
SPP/extra | 11/0 |
Wanted | No |
In HoF | No |
Played | 10 |
W/L/D | 6/2/2 |
Vis. stats | View |
Ma | 7 |
St | 3 |
Ag | 3 |
Av | 7 |
Skills | Pass, Sure Hands, Leader |
Injuries | None |
Cp | 1 |
Td | 1 |
Int | 0 |
BH/SI/Ki | 0/1/0 |
Cas | 1 |
MVP | 1 |
--Empty body--