Name | Melvulm Fullhand (#13) |
Position | Lineman |
Team | Riverland Walleyes |
Bought | 2017-02-12 14:43:00 |
Status | Dead (2018-02-11 19:01:00) |
Value | 50k |
SPP/extra | 2/0 |
Wanted | No |
In HoF | No |
Played | 8 |
W/L/D | 5/1/2 |
Vis. stats | View |
Ma | 6 |
St | 3 |
Ag | 3 |
Av | 8 |
Skills | None |
Injuries | 1 Ni |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/1/0 |
Cas | 1 |
MVP | 0 |
--Empty body--
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
+/- | |||||||||
Sun Feb 11 2018 19:01 | Hogtown | Regular Season 10 | Round 2 | Karak Nhati Bengals | Riverland Walleyes | 0k | 2—2 | View | |
Mon Jan 22 2018 20:45 | Hogtown | Regular Season 10 | Round 1 | 50 - No fly Zone | Riverland Walleyes | 36k | 2—3 | View | |
Fri Nov 3 2017 6:05 | Hogtown | Open League | Round 1 | Kitchener Pantry Cats | Riverland Walleyes | 31k | 1—2 | View | |
Tue Sep 26 2017 19:06 | Hogtown | Open League | Round 1 | The Scowrers | Riverland Walleyes | 230k | 0—2 | View | |
Wed Aug 2 2017 18:50 | Hogtown | Open League | Round 1 | Riverland Walleyes | The Hogtown Stone Cutters | 40k | 2—1 | View | |
Thu Jul 20 2017 19:28 | Hogtown | Open League | Round 1 | Riverland Walleyes | Titans of Tartarus (K) | 50k | 2—0 | View | |
Sun May 21 2017 18:54 | Hogtown | Open League | Round 1 | Riverland Walleyes | Dirty Mike and the Boyz | 70k | 2—2 | View | |
Wed May 10 2017 19:12 | Hogtown | Open League | Round 1 | Riverland Walleyes | 50 - No fly Zone | 0k | 0—2 | View | |
|
|||||||||
Sorted against: -date played |