Name | Snatz III (#6) |
Position | Lineman |
Team | Warpstone Stealers |
Bought | 2017-03-02 19:14:47 |
Status | Dead (2017-03-30 19:49:22) |
Value | 50k |
SPP/extra | 0/0 |
Wanted | No |
In HoF | No |
Played | 1 |
W/L/D | 1/0/0 |
Vis. stats | View |
Ma | 7 |
St | 3 |
Ag | 3 |
Av | 7 |
Skills | None |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
+/- | |||||||||
Thu Mar 30 2017 19:49 | Hogtown | S9 - Division 2 | Round 6 | Warpstone Stealers | W: Ganja Girls | 38k | 3—2 | View | |
|
|||||||||
Sorted against: -date played |