Name | Snatz IV (#6) |
Position | Lineman |
Team | Warpstone Stealers |
Bought | 2017-04-06 06:13:05 |
Status | ma |
Value | 50k |
SPP/extra | 5/0 |
Wanted | No |
In HoF | No |
Played | 5 |
W/L/D | 3/1/1 |
Vis. stats | View |
Ma | 6 |
St | 3 |
Ag | 3 |
Av | 7 |
Skills | None |
Injuries | -1 Ma, MNG |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 1 |
--Empty body--
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
+/- | |||||||||
Tue Jul 4 2017 19:06 | Hogtown | Season 9 Playoffs | Semi-finals | Warpstone Stealers | Riverdale Rotskins | 34k | 3—1 | View | |
Tue Apr 25 2017 18:57 | Hogtown | S9 - Division 2 | Round 9 | Warpstone Stealers | Mousillon Mauraders | 26k | 4—0 | View | |
Mon Apr 17 2017 18:17 | Hogtown | S9 - Division 2 | Round 8 | Warpstone Stealers | Dwarf Buddies | 40k | 2—2 | View | |
Wed May 17 2017 19:59 | Hogtown | S9 - Division 2 | Round 10 | Zharr-Hanta Argonauts | Warpstone Stealers | 43k | 2—1 | View | |
Fri Jul 7 2017 19:55 | Hogtown | Season 9 Playoffs | Final | Da Gof Rokkerz | Warpstone Stealers | 0k | 2—3 | View | |
|
|||||||||
Sorted against: -round, -date played |