Name | Skweel II (#7) |
Position | Lineman |
Team | Warpstone Stealers |
Bought | 2017-07-04 19:19:13 |
Status | ni |
Value | 50k |
SPP/extra | 0/0 |
Wanted | No |
In HoF | No |
Played | 1 |
W/L/D | 1/0/0 |
Vis. stats | View |
Ma | 7 |
St | 3 |
Ag | 3 |
Av | 7 |
Skills | None |
Injuries | 1 Ni, MNG |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 0 |
--Empty body--
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
+/- | |||||||||
Fri Jul 7 2017 19:55 | Hogtown | Season 9 Playoffs | Final | Da Gof Rokkerz | Warpstone Stealers | 0k | 2—3 | View | |
|
|||||||||
Sorted against: -date played |