Name | Yutguz (#5) |
Position | Goblin |
Team | Da Dragonback Bombas |
Bought | 2017-10-19 13:17:22 |
Status | Dead (2018-04-03 17:44:51) |
Value | 40k |
SPP/extra | 5/0 |
Wanted | No |
In HoF | No |
Played | 9 |
W/L/D | 1/8/0 |
Vis. stats | View |
Ma | 6 |
St | 2 |
Ag | 3 |
Av | 7 |
Skills | Dodge, Right Stuff, Stunty |
Injuries | None |
Cp | 0 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 1 |
--Empty body--
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
+/- | |||||||||
Tue Apr 3 2018 17:44 | Hogtown | Regular Season 10 | Round 6 | Zharr-Hanta Argonauts | Da Dragonback Bombas | 28k | 2—1 | View | |
Mon Mar 19 2018 18:45 | Hogtown | Regular Season 10 | Round 5 | Da Dragonback Bombas | Hogtown Fjord | 25k | 0—2 | View | |
Wed Feb 21 2018 21:31 | Hogtown | Regular Season 10 | Round 4 | Da Dragonback Bombas | The Scrowers | 29k | 1—2 | View | |
Sun Feb 18 2018 14:17 | Hogtown | Regular Season 10 | Round 3 | Jonestown Puppeteers | Da Dragonback Bombas | 27k | 2—0 | View | |
Mon Feb 12 2018 18:15 | Hogtown | Regular Season 10 | Round 2 | Da Dragonback Bombas | Hypnotic Gays | 25k | 0—1 | View | |
Tue Jan 23 2018 4:37 | Hogtown | Regular Season 10 | Round 1 | Titans of Tartarus | Da Dragonback Bombas | 23k | 3—0 | View | |
Thu Dec 7 2017 17:53 | Hogtown | Piglet Pot 2 | Round 3 | Les Massif | Da Dragonback Bombas | 0k | 0—1 | View | |
Thu Dec 7 2017 17:51 | Hogtown | Piglet Pot 2 | Round 2 | The Stunty Horror Picture Show | Da Dragonback Bombas | 0k | 1—0 | View | |
Thu Dec 7 2017 17:33 | Hogtown | Piglet Pot 2 | Round 1 | Averland Black Bears | Da Dragonback Bombas | 29k | 3—0 | View | |
|
|||||||||
Sorted against: -date played |