Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF* | GA* | Td* | Cp* | Int* | Cas* | BH* | Si* | Ki* | tcasf* | tcasa* | tcdiff* | SMP* | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Warpstone Stealers | Skaven | 1470k | 21 | 5 | 10 | 36 | 65.28 | 5 | 1 | 2 | 2.64 | 1.89 | 2.64 | 1.47 | 0.00 | 1.25 | 0.69 | 0.42 | 0.14 | 1.64 | 2.94 | -1.31 | 0.06 | 3 | 283.30 |
2 | Asrai Angels | Wood Elf | 1650k | 10 | 5 | 11 | 26 | 48.08 | 5 | 2 | 2 | 2.04 | 1.92 | 1.96 | 1.73 | 0.00 | 0.81 | 0.31 | 0.31 | 0.19 | 0.65 | 1.69 | -1.04 | 0.04 | 0 | 205.98 |
3 | Titans of Tartarus | Undead | 1440k | 4 | 0 | 7 | 11 | 36.36 | 2 | 0 | 6 | 1.27 | 1.18 | 1.64 | 0.27 | 0.18 | 1.82 | 1.27 | 0.36 | 0.18 | 1.82 | 2.45 | -0.64 | 0.00 | 0 | 172.79 |
4 | Drakwald Demons | Chaos Pact | 1340k | 3 | 2 | 5 | 10 | 40 | 3 | 1 | 3 | 0.70 | 1.40 | 0.50 | 0.20 | 0.00 | 1.40 | 0.70 | 0.60 | 0.10 | 3.40 | 0.80 | 2.60 | 0.00 | 0 | 179.35 |
5 | Asgard's Sons | Norse | 1040k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 1.67 | 1.00 | 1.67 | 0.00 | 0.00 | 1.67 | 1.67 | 0.00 | 0.00 | 1.67 | 1.33 | 0.33 | 0.00 | 0 | 199.70 |
6 | Hogtown Porkers | Orc | 1040k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
|
||||||||||||||||||||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name |