Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Titans of Tartarus | Undead | 1440k | 4 | 0 | 7 | 11 | 36.36 | 2 | 0 | 6 | 14 | 13 | 18 | 3 | 2 | 20 | 14 | 4 | 2 | 20 | 27 | -7 | 0 | 0 | 172.79 |
2 | Warpstone Stealers | Skaven | 1470k | 21 | 5 | 10 | 36 | 65.28 | 5 | 1 | 2 | 95 | 68 | 95 | 53 | 0 | 45 | 25 | 15 | 5 | 59 | 106 | -47 | 2 | 3 | 283.30 |
3 | Asrai Angels | Wood Elf | 1650k | 10 | 5 | 11 | 26 | 48.08 | 5 | 2 | 2 | 53 | 50 | 51 | 45 | 0 | 21 | 8 | 8 | 5 | 17 | 44 | -27 | 1 | 0 | 205.98 |
4 | Drakwald Demons | Chaos Pact | 1340k | 3 | 2 | 5 | 10 | 40 | 3 | 1 | 3 | 7 | 14 | 5 | 2 | 0 | 14 | 7 | 6 | 1 | 34 | 8 | 26 | 0 | 0 | 179.35 |
5 | Asgard's Sons | Norse | 1040k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 5 | 3 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 199.70 |
6 | Hogtown Porkers | Orc | 1040k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||||||||||||||||||
Sorted against: -intcpt, -won, -draw, +lost, -score diff., -cas, +name |