Team standings [?] | ||||||||||||||||||||||||||
# | Name | Race | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Manchuckster United | Human | 1580k | 9 | 3 | 10 | 22 | 47.73 | 3 | 1 | 3 | 26 | 27 | 24 | 30 | 3 | 37 | 27 | 9 | 1 | 33 | 38 | -5 | 2 | 0 | 195.94 |
2 | The Violent Femmes | Dark Elf | 1620k | 7 | 6 | 5 | 18 | 55.56 | 3 | 3 | 3 | 24 | 17 | 21 | 34 | 0 | 20 | 13 | 5 | 2 | 13 | 14 | -1 | 0 | 0 | 225.99 |
3 | One Hit Wunders | Undead | 1600k | 6 | 4 | 4 | 14 | 57.14 | 2 | 2 | 1 | 16 | 16 | 16 | 8 | 0 | 39 | 23 | 12 | 4 | 40 | 17 | 23 | 0 | 0 | 223.61 |
4 | Mighty Mighty Reds | Ogre | 1670k | 4 | 4 | 9 | 17 | 35.29 | 3 | 2 | 4 | 15 | 28 | 15 | 3 | 3 | 30 | 17 | 9 | 4 | 30 | 32 | -2 | 0 | 0 | 164.23 |
5 | Manchuckster Mean Girls | Amazon | 1040k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | The Beaky Grinders | Norse | 1040k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||||||||||||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name |