Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Beastman | 10 | 6 | 3 | 3 | 8 | Horns | GSM | AP | 60k | 16 |
Chaos Warrior | 11 | 5 | 4 | 3 | 9 | GSM | AP | 100k | 4 | |
Minotaur | 12 | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | SM | GAP | 150k | 1 |
|
||||||||||
Sorted against: +cost, +position |
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Razers and Grazers | Genghis | 2070k | 29 | 10 | 8 | 47 | 72.34 | 7 | 2 | 2 | 68 | 37 | 68 | 30 | 2 | 105 | 49 | 39 | 17 | 95 | 66 | 29 | 1 | 0 | 326.58 |
2 | The Skullcrushers | Nicco | 1690k | 6 | 3 | 14 | 23 | 32.61 | 3 | 1 | 8 | 19 | 32 | 19 | 16 | 0 | 36 | 16 | 11 | 9 | 28 | 34 | -6 | 0 | 0 | 152.38 |
3 | Dreadfort Flayers | Gingerk1d | 1130k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
|
||||||||||||||||||||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name |