Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Goblin | 121 | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | A | GSP | 40k | 4 |
Lineman | 120 | 5 | 3 | 3 | 9 | G | ASP | 50k | 16 | |
Thrower | 122 | 5 | 3 | 3 | 8 | Sure Hands, Pass | GP | AS | 70k | 2 |
Black Orc Blocker | 123 | 4 | 4 | 2 | 9 | GS | AP | 80k | 4 | |
Blitzer | 124 | 6 | 3 | 3 | 9 | Block | GS | AP | 80k | 4 |
Troll | 125 | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | S | GAP | 110k | 1 |
|
||||||||||
Sorted against: +cost, +position |
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Da Iron Rok Rekkaz | Christian | 1960k | 11 | 6 | 11 | 28 | 50 | 3 | 2 | 4 | 37 | 36 | 37 | 26 | 1 | 56 | 29 | 13 | 14 | 51 | 29 | 22 | 0 | 1 | 217.29 |
2 | Gotta-WAAAGH! Boar Rydaz | Genghis | 1740k | 9 | 8 | 3 | 20 | 65 | 2 | 2 | 1 | 24 | 15 | 24 | 13 | 1 | 48 | 25 | 10 | 13 | 107 | 16 | 91 | 0 | 1 | 253.94 |
3 | Waaagh Dis Way | Kevin | 1800k | 8 | 7 | 17 | 32 | 35.94 | 3 | 3 | 4 | 36 | 55 | 35 | 29 | 2 | 56 | 33 | 15 | 8 | 57 | 54 | 3 | 1 | 0 | 154.90 |
4 | Da Gof Rokkerz | Doomington | 1530k | 7 | 4 | 2 | 13 | 69.23 | 3 | 2 | 1 | 16 | 9 | 16 | 8 | 0 | 35 | 20 | 11 | 4 | 22 | 10 | 12 | 0 | 0 | 240.00 |
5 | Da Orc Kestra | Feegle | 1740k | 6 | 4 | 7 | 17 | 47.06 | 1 | 2 | 2 | 22 | 22 | 21 | 10 | 1 | 35 | 28 | 6 | 1 | 29 | 16 | 13 | 0 | 0 | 187.57 |
6 | Badland Bullies | TrevC | 1680k | 5 | 3 | 5 | 13 | 50 | 2 | 1 | 2 | 13 | 15 | 13 | 14 | 0 | 26 | 17 | 3 | 6 | 30 | 23 | 7 | 0 | 0 | 198.32 |
7 | Tinseltown Tinboys | Tyler | 1600k | 5 | 2 | 8 | 15 | 40 | 2 | 1 | 3 | 16 | 25 | 14 | 20 | 0 | 39 | 23 | 11 | 5 | 28 | 14 | 14 | 2 | 0 | 181.83 |
8 | Yella-Rok Sun-Eaterz | Mathias | 1380k | 4 | 0 | 3 | 7 | 57.14 | 3 | 0 | 2 | 8 | 11 | 8 | 2 | 0 | 18 | 13 | 5 | 0 | 16 | 7 | 9 | 0 | 0 | 212.40 |
9 | Da Nunga Jungaz | SquidNugget | 1300k | 3 | 4 | 2 | 9 | 55.56 | 2 | 3 | 1 | 6 | 5 | 5 | 2 | 1 | 8 | 4 | 4 | 0 | 6 | 4 | 2 | 0 | 0 | 209.34 |
10 | Snotgrab's Bling-King Flingers | Gingerk1d | 1300k | 2 | 3 | 1 | 6 | 58.33 | 2 | 3 | 1 | 6 | 7 | 6 | 5 | 0 | 13 | 8 | 3 | 2 | 6 | 6 | 0 | 1 | 0 | 209.09 |
11 | Krom's Krushers | ncguthwulf | 1110k | 1 | 4 | 1 | 6 | 50 | 1 | 4 | 1 | 8 | 8 | 8 | 4 | 0 | 10 | 7 | 3 | 0 | 9 | 8 | 1 | 0 | 0 | 200.05 |
12 | Waagh-Toof Klan | Peter | 1180k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 6 | 1 | 5 | 0 | 0 | 189.44 |
13 | Doomstampa's Deffboyz | KennethVT | 1070k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 190.29 |
|
||||||||||||||||||||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name |