Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Zombie | 130 | 4 | 3 | 2 | 8 | Regeneration | G | ASP | 40k | 16 |
Ghoul | 131 | 7 | 3 | 3 | 7 | Dodge | GA | SP | 70k | 2 |
Wight | 132 | 6 | 3 | 3 | 8 | Block, Regeneration | GS | AP | 90k | 2 |
Flesh Golem | 133 | 4 | 4 | 2 | 9 | Regeneration, Stand Firm, Thick Skull | GS | AP | 110k | 2 |
Necromantic Werewolf | 134 | 8 | 3 | 3 | 8 | Claw/Claws, Frenzy, Regeneration | GA | SP | 120k | 2 |
|
||||||||||
Sorted against: +cost, +position |
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Goretown Bone Rollers | Genghis | 1820k | 14 | 7 | 6 | 27 | 64.81 | 6 | 2 | 2 | 44 | 25 | 44 | 11 | 1 | 52 | 34 | 11 | 7 | 52 | 32 | 20 | 0 | 0 | 265.00 |
2 | Professor Grodbort's Fantastical Re-Animen | Nicco | 1770k | 10 | 4 | 8 | 22 | 54.55 | 3 | 3 | 2 | 34 | 22 | 34 | 11 | 1 | 53 | 30 | 15 | 8 | 54 | 28 | 26 | 0 | 0 | 208.95 |
3 | Hogtown Howlers | Gingerk1d | 1680k | 8 | 3 | 2 | 13 | 73.08 | 3 | 1 | 1 | 24 | 13 | 23 | 5 | 0 | 19 | 13 | 6 | 0 | 21 | 19 | 2 | 0 | 1 | 252.54 |
|
||||||||||||||||||||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name |