Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 140 | 6 | 3 | 3 | 7 | Block | G | ASP | 50k | 16 |
Thrower | 141 | 6 | 3 | 3 | 7 | Block, Pass | GP | AS | 70k | 2 |
Blitzer | 143 | 6 | 3 | 3 | 7 | Block, Frenzy, Jump Up | GS | AP | 90k | 2 |
Catcher | 142 | 7 | 3 | 3 | 7 | Block, Dauntless | GA | SP | 90k | 2 |
Norse Werewolf | 144 | 6 | 4 | 2 | 8 | Frenzy | GS | AP | 110k | 2 |
Yhetee | 145 | 5 | 5 | 1 | 8 | Loner, Claw/Claws, Disturbing Presence, Frenzy, Wild Animal | S | GAP | 140k | 1 |
|
||||||||||
Sorted against: +cost, +position |
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Hogtown Fjord | StuGatz | 1690k | 10 | 4 | 11 | 25 | 48 | 4 | 3 | 3 | 26 | 25 | 26 | 5 | 0 | 62 | 40 | 10 | 12 | 46 | 26 | 20 | 0 | 0 | 198.26 |
2 | Burly Men | Mike | 1450k | 2 | 3 | 7 | 12 | 29.17 | 1 | 2 | 4 | 10 | 22 | 9 | 2 | 2 | 15 | 9 | 4 | 2 | 14 | 22 | -8 | 2 | 0 | 156.80 |
3 | Asgard's Sons | Tyler | 1040k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 5 | 3 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 199.70 |
4 | Jotunheim Giants | TrevC | 1210k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 4 | 4 | 2 | 0 | 2 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 200.27 |
5 | Aragonska New Stars | Chapas | 1620k | 1 | 0 | 7 | 8 | 12.50 | 1 | 0 | 5 | 5 | 21 | 6 | 8 | 1 | 15 | 4 | 9 | 2 | 10 | 23 | -13 | 1 | 0 | 145.19 |
6 | N: Ganja Girls | natsirtdm | 890k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | -2 | 0 | 0 | 200 |
7 | The Kilters | Tony | 1290k | 0 | 1 | 3 | 4 | 12.50 | 0 | 1 | 2 | 5 | 9 | 5 | 4 | 0 | 13 | 8 | 3 | 2 | 4 | 7 | -3 | 0 | 0 | 174.02 |
8 | Kilters | Tony | 1050k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||||||||||||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name |