Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Snotling | 160 | 5 | 1 | 3 | 5 | Dodge, Right Stuff, Side Step, Stunty, Titchy | A | GSP | 20k | 16 |
Ogre | 161 | 5 | 5 | 2 | 9 | Bone-Head, Mighty Blow, Thick Skull, Throw Team-Mate | S | GAP | 140k | 6 |
|
||||||||||
Sorted against: +cost, +position |
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Mighty Mighty Reds | Joe_deman | 1670k | 4 | 4 | 9 | 17 | 35.29 | 3 | 2 | 4 | 15 | 28 | 15 | 3 | 3 | 30 | 17 | 9 | 4 | 30 | 32 | -2 | 0 | 0 | 164.23 |
2 | Snotty's Scabs | TrevC | 50k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | 0 | 0 | 200.28 |
3 | The Stooges | Mike | 1120k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 2 | 4 | 9 | 4 | 0 | 2 | 7 | 5 | 1 | 1 | 7 | 5 | 2 | 0 | 0 | 190.59 |
4 | Les Massif | Genghis | 1150k | 0 | 2 | 1 | 3 | 33.33 | 0 | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 14 | 14 | 0 | 0 | 15 | 2 | 13 | 0 | 0 | 189.43 |
5 | Turrono Ogrenauts | TrevC | 1070k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 180.29 |
6 | Hogtown Ogrenaughts | Nicco | 1340k | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 7 | 4 | 17 | 4 | 3 | 0 | 8 | 6 | 2 | 0 | 8 | 88 | -80 | 0 | 0 | 136.19 |
|
||||||||||||||||||||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name |