Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Skeleton | 170 | 5 | 3 | 2 | 7 | Regeneration, Thick Skull | G | ASP | 40k | 16 |
Zombie | 171 | 4 | 3 | 2 | 8 | Regeneration | G | ASP | 40k | 16 |
Ghoul | 172 | 7 | 3 | 3 | 7 | Dodge | GA | SP | 70k | 4 |
Wight | 173 | 6 | 3 | 3 | 8 | Block, Regeneration | GS | AP | 90k | 2 |
Mummy | 174 | 3 | 5 | 1 | 9 | Mighty Blow, Regeneration | S | GAP | 120k | 2 |
|
||||||||||
Sorted against: +cost, +position |
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | One Hit Wunders | Joe_deman | 1600k | 6 | 4 | 4 | 14 | 57.14 | 2 | 2 | 1 | 16 | 16 | 16 | 8 | 0 | 39 | 23 | 12 | 4 | 40 | 17 | 23 | 0 | 0 | 223.61 |
2 | Rotswell Wormfoods | Gingerk1d | 1270k | 5 | 2 | 5 | 12 | 50 | 2 | 1 | 2 | 14 | 14 | 14 | 5 | 0 | 31 | 20 | 6 | 5 | 21 | 19 | 2 | 0 | 0 | 202.13 |
3 | Shyish Spine Tappers | AlPhonsy | 1340k | 4 | 2 | 4 | 10 | 50 | 2 | 2 | 2 | 14 | 14 | 12 | 8 | 0 | 20 | 15 | 3 | 2 | 18 | 11 | 7 | 1 | 0 | 200.01 |
4 | Titans of Tartarus | Tyler | 1440k | 4 | 0 | 7 | 11 | 36.36 | 2 | 0 | 6 | 14 | 13 | 18 | 3 | 2 | 20 | 14 | 4 | 2 | 20 | 27 | -7 | 0 | 0 | 172.79 |
5 | The Deathseers | Rama Set | 1060k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 200.56 |
|
||||||||||||||||||||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name |