Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 190 | 7 | 3 | 3 | 7 | G | ASPM | 50k | 16 | |
Thrower | 191 | 7 | 3 | 3 | 7 | Pass, Sure Hands | GP | ASM | 70k | 2 |
Gutter Runner | 192 | 9 | 2 | 4 | 7 | Dodge, Weeping Dagger | GA | SPM | 80k | 4 |
Blitzer | 193 | 7 | 3 | 3 | 8 | Block | GS | APM | 90k | 2 |
Rat Ogre | 194 | 6 | 5 | 2 | 8 | Loner, Frenzy, Mighty Blow, Prehensile Tail, Wild Animal | S | GAPM | 150k | 1 |
|
||||||||||
Sorted against: +cost, +position |
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Warpstone Stealers | Tyler | 1470k | 21 | 5 | 10 | 36 | 65.28 | 5 | 1 | 2 | 95 | 68 | 95 | 53 | 0 | 45 | 25 | 15 | 5 | 59 | 106 | -47 | 2 | 3 | 283.30 |
2 | The Doom Flayers | Doomington | 1760k | 11 | 2 | 2 | 15 | 80 | 6 | 1 | 1 | 38 | 22 | 38 | 23 | 2 | 33 | 22 | 8 | 3 | 15 | 17 | -2 | 0 | 1 | 274.63 |
3 | Squeeksburg Scramblers | Kevin | 1640k | 3 | 0 | 8 | 11 | 27.27 | 2 | 0 | 5 | 17 | 24 | 17 | 27 | 0 | 8 | 2 | 4 | 2 | 7 | 17 | -10 | 1 | 0 | 156.95 |
4 | Dufferin Grove Deathrats | mathewkumar | 1310k | 2 | 0 | 6 | 8 | 25 | 2 | 0 | 5 | 8 | 18 | 8 | 17 | 0 | 4 | 3 | 0 | 1 | 4 | 15 | -11 | 1 | 0 | 163.17 |
5 | Scramblers Reborn | Kevin | 1040k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 1 | 7 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -9 | 0 | 0 | 190.57 |
|
||||||||||||||||||||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name |