Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Hobgoblin | 20 | 6 | 3 | 3 | 7 | G | ASP | 40k | 16 | |
Chaos Dwarf Blocker | 21 | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | GS | APM | 70k | 6 |
Bull Centaur | 22 | 6 | 4 | 2 | 9 | Sprint, Sure Feet, Thick Skull | GS | AP | 130k | 2 |
Minotaur | 23 | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | S | GAPM | 150k | 1 |
|
||||||||||
Sorted against: +cost, +position |
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Zharr-Hanta Argonauts | Genghis | 1830k | 16 | 5 | 7 | 28 | 66.07 | 5 | 1 | 2 | 38 | 22 | 38 | 3 | 2 | 66 | 34 | 25 | 7 | 68 | 32 | 36 | 0 | 0 | 258.69 |
2 | Black Bay Reivers | Kevin | 1650k | 7 | 3 | 8 | 18 | 47.22 | 3 | 1 | 2 | 22 | 21 | 22 | 5 | 1 | 30 | 18 | 5 | 7 | 29 | 31 | -2 | 0 | 0 | 197.03 |
3 | Innsmouth Invaders | wapcaplets | 1560k | 5 | 5 | 2 | 12 | 62.50 | 1 | 2 | 1 | 15 | 11 | 15 | 0 | 1 | 30 | 18 | 6 | 6 | 28 | 16 | 12 | 3 | 0 | 226.49 |
4 | Jungle Boogie | wapcaplets | 1510k | 4 | 1 | 6 | 11 | 40.91 | 2 | 1 | 4 | 12 | 12 | 12 | 0 | 0 | 30 | 17 | 12 | 1 | 29 | 25 | 4 | 0 | 0 | 181.97 |
5 | Hashut's Heathens | Tyler | 1270k | 2 | 2 | 0 | 4 | 75 | 2 | 2 | 0 | 6 | 4 | 6 | 0 | 0 | 6 | 5 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 219.14 |
|
||||||||||||||||||||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name |