Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 200 | 7 | 3 | 4 | 7 | AG | SP | 70k | 16 | |
Catcher | 201 | 8 | 2 | 4 | 7 | Catch, Dodge, Sprint | AG | SP | 90k | 4 |
Thrower | 202 | 7 | 3 | 4 | 7 | Pass | AGP | S | 90k | 2 |
Treeman | 204 | 2 | 6 | 1 | 10 | Loner, Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate | S | GAP | 120k | 1 |
Wardancer | 203 | 8 | 3 | 4 | 7 | Block, Dodge, Leap | AG | SP | 120k | 2 |
|
||||||||||
Sorted against: +cost, +position |
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | W: Ganja Girls | natsirtdm | 1580k | 12 | 4 | 8 | 24 | 58.33 | 4 | 2 | 2 | 44 | 37 | 44 | 66 | 1 | 24 | 14 | 6 | 4 | 16 | 20 | -4 | 1 | 0 | 234.55 |
2 | Asrai Angels | Tyler | 1650k | 10 | 5 | 11 | 26 | 48.08 | 5 | 2 | 2 | 53 | 50 | 51 | 45 | 0 | 21 | 8 | 8 | 5 | 17 | 44 | -27 | 1 | 0 | 205.98 |
3 | Elyrium Thunderers | Nicco | 900k | 2 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 220.55 |
4 | The Skullfyre Cinders (Ruined!) | Gingerk1d | 640k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | -4 | 0 | 0 | 180.28 |
|
||||||||||||||||||||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name |