Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Goblin Renegade | 211 | 6 | 2 | 3 | 7 | Animosity, Dodge, Right Stuff, Stunty | AM | GSP | 40k | 1 |
Marauder | 210 | 6 | 3 | 3 | 8 | GSPM | A | 50k | 12 | |
Orc Renegade | 217 | 5 | 3 | 3 | 9 | Animosity | GM | ASP | 50k | 1 |
Skaven Renegade | 212 | 7 | 3 | 3 | 7 | Animosity | GM | ASP | 50k | 1 |
Dark Elf Renegade | 213 | 6 | 3 | 4 | 8 | Animosity | GAM | SP | 70k | 1 |
Chaos Troll | 214 | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | S | GAMP | 110k | 1 |
Chaos Ogre | 215 | 5 | 5 | 2 | 9 | Loner, Bone-Head, Mighty Blow, Thick Skull, Throw Team-Mate | S | GAMP | 140k | 1 |
Minotaur | 216 | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | S | GAMP | 150k | 1 |
|
||||||||||
Sorted against: +cost, +position |
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | The Race Traitors | Doomington | 1320k | 3 | 1 | 2 | 6 | 58.33 | 2 | 1 | 2 | 9 | 7 | 9 | 3 | 0 | 13 | 10 | 2 | 1 | 9 | 8 | 1 | 0 | 0 | 209.68 |
2 | Drakwald Demons | Tyler | 1250k | 1 | 2 | 2 | 5 | 40 | 1 | 1 | 1 | 4 | 6 | 4 | 2 | 0 | 9 | 5 | 3 | 1 | 29 | 6 | 23 | 0 | 0 | 188.19 |
3 | The Scowrers | TrevC | 1520k | 1 | 1 | 14 | 16 | 9.38 | 1 | 1 | 7 | 9 | 33 | 9 | 12 | 1 | 42 | 26 | 13 | 3 | 31 | 33 | -2 | 0 | 0 | 96.30 |
|
||||||||||||||||||||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name |