Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 30 | 6 | 3 | 4 | 8 | GA | SP | 70k | 16 | |
Runner | 31 | 7 | 3 | 4 | 7 | Dump-Off | GAP | S | 80k | 2 |
Assassin | 32 | 6 | 3 | 4 | 7 | Shadowing, Stab | GA | SP | 90k | 2 |
Blitzer | 33 | 7 | 3 | 4 | 8 | Block | GA | SP | 100k | 4 |
Witch Elf | 34 | 7 | 3 | 4 | 7 | Frenzy, Dodge, Jump Up | GA | SP | 110k | 2 |
|
||||||||||
Sorted against: +cost, +position |
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Karond Kar Raiders | natsirtdm | 2060k | 15 | 3 | 6 | 24 | 68.75 | 7 | 1 | 2 | 45 | 26 | 45 | 57 | 0 | 38 | 20 | 10 | 8 | 25 | 19 | 6 | 6 | 1 | 261.51 |
2 | The Violent Femmes | Joe_deman | 1620k | 7 | 6 | 5 | 18 | 55.56 | 3 | 3 | 3 | 24 | 17 | 21 | 34 | 0 | 20 | 13 | 5 | 2 | 13 | 14 | -1 | 0 | 0 | 225.99 |
3 | Clar Karond Corsairs | Kevin | 1460k | 4 | 3 | 5 | 12 | 45.83 | 2 | 2 | 2 | 15 | 15 | 14 | 17 | 1 | 15 | 8 | 5 | 2 | 41 | 34 | 7 | 0 | 0 | 192.25 |
4 | Illadelphia Carvers | Doomington | 1200k | 2 | 4 | 1 | 7 | 57.14 | 1 | 2 | 1 | 10 | 6 | 10 | 25 | 0 | 12 | 6 | 2 | 4 | 11 | 8 | 3 | 0 | 0 | 209.46 |
5 | Bay Harbour Butchers | Kevin | 1200k | 0 | 1 | 2 | 3 | 16.67 | 0 | 1 | 1 | 2 | 5 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 10 | -8 | 0 | 0 | 180.86 |
6 | Golden Girls | BlayneACaron | 880k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 190 |
7 | Freedom Girls | Joe_deman | 960k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190.02 |
|
||||||||||||||||||||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name |