Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Runner | 41 | 6 | 3 | 3 | 8 | Sure Hands, Thick Skull | GP | AS | 80k | 2 |
Troll Slayer | 43 | 5 | 3 | 2 | 8 | Block, Dauntless, Frenzy, Thick Skull | GS | AP | 90k | 2 |
Blocker | 40 | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | GS | AP | 70k | 16 |
Blitzer | 42 | 5 | 3 | 3 | 9 | Block, Thick Skull | GS | AP | 80k | 2 |
Deathroller | 44 | 4 | 7 | 1 | 10 | Loner, Break Tackle, Dirty Player, Juggernaut, Mighty Blow, No Hands, Secret Weapon, Stand Firm | S | GAP | 160k | 1 |
|
||||||||||
Sorted against: +av, +cost, +position |
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | The Zerkberkers! | Doomington | 1630k | 18 | 6 | 11 | 35 | 60 | 6 | 2 | 2 | 48 | 41 | 48 | 18 | 2 | 98 | 59 | 26 | 13 | 84 | 36 | 48 | 3 | 1 | 271.45 |
2 | Karak Nhati Bengals | natsirtdm | 1460k | 5 | 7 | 11 | 23 | 36.96 | 2 | 3 | 4 | 23 | 30 | 23 | 2 | 1 | 44 | 28 | 9 | 7 | 46 | 30 | 16 | 0 | 0 | 161.38 |
3 | Dwarf Buddies | Sam | 1640k | 4 | 5 | 4 | 13 | 50 | 1 | 2 | 1 | 15 | 15 | 15 | 1 | 0 | 25 | 9 | 10 | 6 | 22 | 7 | 15 | 0 | 0 | 200.02 |
4 | Karak Azul Miner Leaguers | Calculan | 1150k | 1 | 2 | 1 | 4 | 50 | 1 | 2 | 1 | 4 | 6 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | -6 | 0 | 0 | 200.34 |
5 | Bling Bling Shorty | yjcho90 | 1060k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 210.29 |
6 | The Hogtown Stone Cutters | Nicco | 990k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 4 | 3 | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 200.01 |
7 | Fellowship of the Ball | TrevC | 1180k | 0 | 2 | 1 | 3 | 33.33 | 0 | 2 | 1 | 2 | 5 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 2 | 3 | -1 | 0 | 0 | 189.79 |
8 | The Kheggalor Granite Carvers | Nicco | 950k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 199.71 |
9 | Grimnir's Goldenboys | KennethVT | 1040k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199.70 |
10 | Ball Busters | Joe_deman | 1050k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Brewhouse Buccaneers | Alex | 1050k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||||||||||||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name |