Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 90 | 6 | 3 | 3 | 8 | G | ASP | 50k | 16 | |
Catcher | 91 | 8 | 2 | 3 | 7 | Catch, Dodge | GA | SP | 60k | 4 |
Thrower | 92 | 6 | 3 | 3 | 8 | Sure Hands, Pass | GP | AS | 70k | 2 |
Blitzer | 93 | 7 | 3 | 3 | 8 | Block | GS | AP | 90k | 4 |
Ogre | 94 | 5 | 5 | 2 | 9 | Loner, Bone-Head, Mighty Blow, Thick Skull, Throw Team-Mate | S | GAP | 140k | 1 |
|
||||||||||
Sorted against: +cost, +position |
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Ostland Bulls | Nicco | 1700k | 13 | 1 | 6 | 20 | 67.50 | 7 | 1 | 3 | 45 | 30 | 44 | 38 | 2 | 37 | 24 | 7 | 6 | 24 | 27 | -3 | 0 | 0 | 251.49 |
2 | Manchuckster United | Joe_deman | 1580k | 9 | 3 | 10 | 22 | 47.73 | 3 | 1 | 3 | 26 | 27 | 24 | 30 | 3 | 37 | 27 | 9 | 1 | 33 | 38 | -5 | 2 | 0 | 195.94 |
3 | Averland Eagles | Daximu | 1370k | 3 | 1 | 12 | 16 | 21.88 | 1 | 1 | 8 | 20 | 40 | 18 | 29 | 1 | 26 | 17 | 5 | 4 | 17 | 22 | -5 | 0 | 0 | 126.93 |
4 | Riverland Walleyes | Gingerk1d | 1300k | 11 | 4 | 5 | 20 | 65 | 6 | 2 | 2 | 38 | 23 | 37 | 25 | 1 | 48 | 28 | 16 | 4 | 41 | 49 | -8 | 0 | 0 | 239.21 |
5 | Riften's Riff Raff | Noah_C | 1260k | 3 | 0 | 3 | 6 | 50 | 3 | 0 | 3 | 9 | 7 | 9 | 17 | 0 | 14 | 13 | 0 | 1 | 15 | 8 | 7 | 0 | 0 | 198.76 |
6 | Mount Royal Habitants | TrevC | 1640k | 5 | 0 | 2 | 7 | 71.43 | 2 | 0 | 1 | 14 | 7 | 14 | 16 | 0 | 13 | 6 | 5 | 2 | 12 | 9 | 3 | 0 | 0 | 227.05 |
7 | The Royals | Will | 1080k | 1 | 2 | 5 | 8 | 25 | 1 | 1 | 3 | 9 | 17 | 9 | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | -8 | 0 | 0 | 161.28 |
8 | Holy Bowlers | neil | 1410k | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 3 | 14 | 3 | 16 | 0 | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 0 | 0 | 152.86 |
9 | Averland Black Bears | natsirtdm | 1230k | 4 | 2 | 3 | 9 | 55.56 | 2 | 2 | 1 | 12 | 8 | 12 | 5 | 0 | 17 | 14 | 3 | 0 | 12 | 16 | -4 | 0 | 0 | 207.36 |
10 | Nut Chuggers | Christian | 1140k | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 8 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | -4 | 0 | 0 | 170 |
11 | Marienburg Guildsmen | Genghis | 1090k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 179.75 |
12 | Romper Stompers | Doomington | 970k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 199.72 |
13 | Nuln Neckbreakers | Doomington | 1030k | 0 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 200 |
14 | Branderburgers | MarkoM | 1090k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 179.14 |
15 | Bubblegum Gangstaz | wapcaplets | 1020k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||||||||||||||||||
Sorted against: -cp, -won, -draw, +lost, -score diff., -cas, +name |