Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | ELO | PTS |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Razers and Grazers | 2070k | 6 | 2 | 2 | 10 | 70 | 3 | 1 | 1 | 14 | 7 | 14 | 7 | 1 | 28 | 16 | 6 | 6 | 28 | 12 | 16 | 1 | 334.73 | 24 |
2 | Martian Menace | 1630k | 6 | 1 | 3 | 10 | 65 | 3 | 1 | 1 | 17 | 7 | 17 | 1 | 0 | 18 | 7 | 9 | 2 | 18 | 24 | -6 | 0 | 245.66 | 23 |
3 | The Zerkberkers! | 1630k | 6 | 1 | 3 | 10 | 65 | 2 | 1 | 1 | 11 | 12 | 11 | 1 | 0 | 33 | 21 | 8 | 4 | 29 | 12 | 17 | 2 | 280.49 | 23 |
4 | Karond Kar Raiders | 2060k | 4 | 2 | 4 | 10 | 50 | 1 | 1 | 2 | 17 | 16 | 17 | 22 | 0 | 8 | 4 | 3 | 1 | 4 | 11 | -7 | 1 | 270.01 | 20 |
5 | Stagnant Society | 1950k | 4 | 2 | 4 | 10 | 50 | 3 | 1 | 3 | 11 | 11 | 11 | 3 | 0 | 26 | 14 | 8 | 4 | 23 | 15 | 8 | 0 | 194.31 | 20 |
6 | Professor Grodbort's Fantastical Re-Animen | 1770k | 3 | 3 | 4 | 10 | 45 | 1 | 3 | 2 | 10 | 9 | 10 | 8 | 0 | 25 | 16 | 6 | 3 | 21 | 15 | 6 | 0 | 199.78 | 19 |
7 | Born Slippy | 1410k | 3 | 3 | 4 | 10 | 45 | 1 | 1 | 2 | 9 | 9 | 9 | 5 | 0 | 11 | 6 | 1 | 4 | 10 | 27 | -17 | 0 | 219.11 | 19 |
8 | Asrai Angels | 1650k | 3 | 2 | 5 | 10 | 40 | 1 | 1 | 2 | 15 | 18 | 15 | 16 | 0 | 9 | 5 | 1 | 3 | 9 | 13 | -4 | 0 | 217.56 | 18 |
9 | Waaagh Dis Way | 1800k | 3 | 1 | 6 | 10 | 35 | 1 | 1 | 3 | 11 | 18 | 11 | 9 | 1 | 14 | 8 | 4 | 2 | 15 | 25 | -10 | 0 | 147.24 | 17 |
10 | Jungle Boogie | 1510k | 3 | 1 | 6 | 10 | 35 | 2 | 1 | 4 | 9 | 12 | 9 | 0 | 0 | 25 | 13 | 11 | 1 | 24 | 25 | -1 | 0 | 171.20 | 17 |
11 | Da Iron Rok Rekkaz | 1960k | 3 | 1 | 1 | 5 | 70 | 3 | 1 | 1 | 5 | 2 | 5 | 3 | 0 | 14 | 9 | 2 | 3 | 11 | 6 | 5 | 0 | 208.56 | 12 |
12 | Averland Eagles | 1370k | 1 | 1 | 2 | 4 | 37.50 | 1 | 1 | 1 | 5 | 9 | 5 | 5 | 0 | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 0 | 120.02 | 7 |
13 | The Mousillon Marauders | 860k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 2 | 4 | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | 0 | 200.54 | 5 |
14 | Bubblegum Gangstaz | 1020k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||||||||||||||||||||||
Sorted against: -pts, -td, +ga |
All-time standings continued (team details) | |||||||||
# | Team | Race | Coach | FF | RR | Ass. coaches | Cheerleaders | Treasury | TV |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Razers and Grazers | Chaos | Genghis | 17 | 3 | 0 | 0 | 160k | 2070k |
2 | Martian Menace | Amazon | Alex | 8 | 4 | 3 | 2 | 420k | 1630k |
3 | The Zerkberkers! | Dwarf | Doomington | 12 | 2 | 1 | 1 | 540k | 1630k |
4 | Karond Kar Raiders | Dark Elf | natsirtdm | 10 | 3 | 0 | 0 | 80k | 2060k |
5 | Stagnant Society | Nurgle | Mike | 10 | 3 | 0 | 0 | 590k | 1950k |
6 | Professor Grodbort's Fantastical Re-Animen | Necromantic | Nicco | 7 | 4 | 0 | 0 | 410k | 1770k |
7 | Born Slippy | Underworld | Stimme | 9 | 2 | 1 | 1 | 460k | 1410k |
8 | Asrai Angels | Wood Elf | Tyler | 9 | 1 | 0 | 0 | 220k | 1650k |
9 | Waaagh Dis Way | Orc | Kevin | 5 | 3 | 0 | 0 | 360k | 1800k |
10 | Jungle Boogie | Chaos Dwarf | wapcaplets | 6 | 4 | 0 | 0 | 50k | 1510k |
11 | Da Iron Rok Rekkaz | Orc | Christian | 9 | 4 | 1 | 2 | 590k | 1960k |
12 | Averland Eagles | Human | Daximu | 6 | 3 | 0 | 0 | 140k | 1370k |
13 | The Mousillon Marauders | Vampire | Mathias | 6 | 3 | 0 | 0 | 70k | 860k |
14 | Bubblegum Gangstaz | Human | wapcaplets | 5 | 3 | 0 | 0 | 10k | 1020k |
|
|||||||||
Sorted against: -pts, -td, +ga |