Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | ELO | PTS |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Razers and Grazers | 2070k | 8 | 2 | 0 | 10 | 90 | 7 | 1 | 0 | 16 | 5 | 16 | 8 | 0 | 33 | 12 | 16 | 5 | 33 | 13 | 20 | 0 | 333.99 | 28 |
2 | The Doom Flayers | 1850k | 7 | 2 | 1 | 10 | 80 | 6 | 1 | 1 | 24 | 14 | 24 | 18 | 0 | 22 | 13 | 7 | 2 | 13 | 15 | -2 | 0 | 280.40 | 26 |
3 | White Shields | 1560k | 6 | 3 | 1 | 10 | 75 | 3 | 1 | 1 | 21 | 9 | 21 | 8 | 1 | 17 | 9 | 7 | 1 | 20 | 21 | -1 | -5 | 283.56 | 25 |
4 | Asrai Angels | 1650k | 6 | 2 | 2 | 10 | 70 | 5 | 2 | 2 | 27 | 19 | 27 | 21 | 0 | 8 | 3 | 5 | 0 | 4 | 20 | -16 | 0 | 214.57 | 24 |
5 | W: Ganja Girls | 1580k | 4 | 2 | 4 | 10 | 50 | 2 | 2 | 2 | 19 | 16 | 19 | 37 | 1 | 10 | 5 | 4 | 1 | 3 | 5 | -2 | 1 | 227.14 | 20 |
6 | Born Slippy | 1410k | 4 | 1 | 5 | 10 | 45 | 2 | 1 | 2 | 19 | 19 | 19 | 6 | 0 | 26 | 18 | 6 | 2 | 30 | 26 | 4 | 0 | 228.55 | 19 |
7 | Waaagh Dis Way | 1800k | 3 | 3 | 4 | 10 | 45 | 3 | 2 | 2 | 11 | 16 | 10 | 10 | 0 | 23 | 12 | 8 | 3 | 24 | 14 | 10 | 1 | 159.47 | 19 |
8 | Burly Men | 1450k | 1 | 3 | 6 | 10 | 25 | 1 | 2 | 4 | 8 | 19 | 7 | 0 | 2 | 13 | 9 | 2 | 2 | 14 | 22 | -8 | 2 | 148.20 | 15 |
9 | The Skullcrushers | 1690k | 0 | 1 | 9 | 10 | 5 | 0 | 1 | 8 | 5 | 19 | 5 | 11 | 0 | 19 | 9 | 7 | 3 | 15 | 13 | 2 | 0 | 147.02 | 11 |
10 | The Kilters | 1290k | 0 | 1 | 3 | 4 | 12.50 | 0 | 1 | 2 | 5 | 9 | 5 | 4 | 0 | 13 | 8 | 3 | 2 | 4 | 7 | -3 | 0 | 166.89 | 5 |
11 | Holy Bowlers | 1410k | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 3 | 14 | 3 | 16 | 0 | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 0 | 146.28 | 5 |
12 | Bilgewater Brawlers | 1880k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 281.95 | 3 |
13 | Kilters | 1050k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||||||||||||||||||||||
Sorted against: -pts, -td, +ga |
All-time standings continued (team details) | |||||||||
# | Team | Race | Coach | FF | RR | Ass. coaches | Cheerleaders | Treasury | TV |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Razers and Grazers | Chaos | Genghis | 17 | 3 | 0 | 0 | 160k | 2070k |
2 | The Doom Flayers | Skaven | Doomington | 15 | 2 | 0 | 0 | 870k | 1850k |
3 | White Shields | High Elf | Hitonagashi | 10 | 3 | 0 | 0 | 90k | 1560k |
4 | Asrai Angels | Wood Elf | Tyler | 9 | 1 | 0 | 0 | 220k | 1650k |
5 | W: Ganja Girls | Wood Elf | natsirtdm | 9 | 3 | 0 | 0 | 180k | 1580k |
6 | Born Slippy | Underworld | Stimme | 9 | 2 | 1 | 1 | 460k | 1410k |
7 | Waaagh Dis Way | Orc | Kevin | 5 | 3 | 0 | 0 | 360k | 1800k |
8 | Burly Men | Norse | Mike | 5 | 3 | 0 | 0 | 20k | 1450k |
9 | The Skullcrushers | Chaos | Nicco | 6 | 3 | 0 | 0 | 240k | 1690k |
10 | The Kilters | Norse | Tony | 5 | 2 | 0 | 0 | 40k | 1290k |
11 | Holy Bowlers | Human | neil | 3 | 3 | 0 | 0 | 10k | 1410k |
12 | Bilgewater Brawlers | Lizardman | Alex | 11 | 4 | 1 | 1 | 210k | 1880k |
13 | Kilters | Norse | Tony | 8 | 1 | 0 | 3 | 0k | 1050k |
|
|||||||||
Sorted against: -pts, -td, +ga |