Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | ELO | PTS |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | White Shields | 1560k | 2 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 5 | 3 | 5 | 2 | 0 | 4 | 2 | 2 | 0 | 4 | 3 | 1 | 0 | 287.86 | 6 |
2 | The Doom Flayers | 1850k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 6 | 6 | 6 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 288.40 | 4 |
3 | Razers and Grazers | 2070k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 315.15 | 4 |
4 | Asrai Angels | 1650k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 1 | 198.09 | 2 |
|
|||||||||||||||||||||||||
Sorted against: -pts, -td, +ga |
All-time standings continued (team details) | |||||||||
# | Team | Race | Coach | FF | RR | Ass. coaches | Cheerleaders | Treasury | TV |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | White Shields | High Elf | Hitonagashi | 10 | 3 | 0 | 0 | 90k | 1560k |
2 | The Doom Flayers | Skaven | Doomington | 15 | 2 | 0 | 0 | 870k | 1850k |
3 | Razers and Grazers | Chaos | Genghis | 17 | 3 | 0 | 0 | 160k | 2070k |
4 | Asrai Angels | Wood Elf | Tyler | 9 | 1 | 0 | 0 | 220k | 1650k |
|
|||||||||
Sorted against: -pts, -td, +ga |