Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | ELO | PTS |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Karond Kar Raiders | 2060k | 8 | 1 | 1 | 10 | 85 | 7 | 1 | 1 | 21 | 6 | 21 | 25 | 0 | 16 | 9 | 4 | 3 | 9 | 6 | 3 | 5 | 273.36 | 27 |
2 | Bilgewater Brawlers | 1880k | 6 | 2 | 2 | 10 | 70 | 3 | 2 | 1 | 10 | 6 | 9 | 0 | 0 | 18 | 10 | 4 | 4 | 19 | 16 | 3 | 0 | 281.46 | 24 |
3 | Innsmouth Invaders | 1560k | 4 | 5 | 1 | 10 | 65 | 1 | 2 | 1 | 13 | 9 | 13 | 0 | 1 | 24 | 17 | 5 | 2 | 22 | 12 | 10 | 2 | 227.82 | 23 |
4 | Ostland Bulls | 1700k | 6 | 0 | 4 | 10 | 60 | 2 | 0 | 3 | 18 | 17 | 17 | 20 | 1 | 22 | 13 | 4 | 5 | 13 | 7 | 6 | 0 | 259.83 | 22 |
5 | Warpstone Stealers | 1470k | 4 | 3 | 3 | 10 | 55 | 2 | 1 | 2 | 23 | 21 | 23 | 21 | 0 | 14 | 8 | 5 | 1 | 10 | 12 | -2 | 2 | 281.67 | 21 |
6 | Razers and Grazers | 2070k | 3 | 5 | 2 | 10 | 55 | 2 | 2 | 1 | 12 | 9 | 12 | 6 | 1 | 17 | 8 | 7 | 2 | 12 | 15 | -3 | 0 | 322.93 | 21 |
7 | Stagnant Society | 1950k | 2 | 5 | 3 | 10 | 45 | 2 | 2 | 2 | 10 | 12 | 10 | 9 | 0 | 16 | 11 | 3 | 2 | 17 | 13 | 4 | 0 | 197.21 | 19 |
8 | The Zerkberkers! | 1630k | 2 | 4 | 4 | 10 | 40 | 1 | 2 | 2 | 12 | 14 | 12 | 7 | 1 | 22 | 10 | 9 | 3 | 17 | 9 | 8 | 0 | 271.50 | 18 |
9 | Cothique Falcons | 1050k | 3 | 1 | 6 | 10 | 35 | 2 | 1 | 4 | 16 | 20 | 16 | 40 | 0 | 7 | 3 | 4 | 0 | 7 | 19 | -12 | 0 | 158.36 | 17 |
10 | Squeeksburg Scramblers | 1640k | 3 | 0 | 7 | 10 | 30 | 2 | 0 | 5 | 17 | 23 | 17 | 25 | 0 | 5 | 1 | 3 | 1 | 4 | 16 | -12 | 1 | 148.92 | 16 |
11 | Da Iron Rok Rekkaz | 1960k | 2 | 2 | 6 | 10 | 30 | 2 | 1 | 3 | 10 | 17 | 10 | 12 | 1 | 15 | 9 | 4 | 2 | 13 | 8 | 5 | 0 | 208.89 | 16 |
12 | The Royals | 1080k | 1 | 2 | 5 | 8 | 25 | 1 | 1 | 3 | 9 | 17 | 9 | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | -8 | 0 | 155.71 | 12 |
13 | Romper Stompers | 970k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 191.80 | 4 |
14 | Brewhouse Buccaneers | 1050k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||||||||||||||||||||||
Sorted against: -pts, -td, +ga |
All-time standings continued (team details) | |||||||||
# | Team | Race | Coach | FF | RR | Ass. coaches | Cheerleaders | Treasury | TV |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Karond Kar Raiders | Dark Elf | natsirtdm | 10 | 3 | 0 | 0 | 80k | 2060k |
2 | Bilgewater Brawlers | Lizardman | Alex | 11 | 4 | 1 | 1 | 210k | 1880k |
3 | Innsmouth Invaders | Chaos Dwarf | wapcaplets | 6 | 3 | 0 | 0 | 100k | 1560k |
4 | Ostland Bulls | Human | Nicco | 11 | 3 | 0 | 0 | 280k | 1700k |
5 | Warpstone Stealers | Skaven | Tyler | 11 | 1 | 3 | 3 | 130k | 1470k |
6 | Razers and Grazers | Chaos | Genghis | 17 | 3 | 0 | 0 | 160k | 2070k |
7 | Stagnant Society | Nurgle | Mike | 10 | 3 | 0 | 0 | 590k | 1950k |
8 | The Zerkberkers! | Dwarf | Doomington | 12 | 2 | 1 | 1 | 540k | 1630k |
9 | Cothique Falcons | Elf | Mathias | 6 | 3 | 1 | 1 | 210k | 1050k |
10 | Squeeksburg Scramblers | Skaven | Kevin | 5 | 3 | 1 | 1 | 40k | 1640k |
11 | Da Iron Rok Rekkaz | Orc | Christian | 9 | 4 | 1 | 2 | 590k | 1960k |
12 | The Royals | Human | Will | 4 | 4 | 1 | 1 | 120k | 1080k |
13 | Romper Stompers | Human | Doomington | 5 | 3 | 0 | 0 | 50k | 970k |
14 | Brewhouse Buccaneers | Dwarf | Alex | 5 | 3 | 0 | 0 | 0k | 1050k |
|
|||||||||
Sorted against: -pts, -td, +ga |