Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | ELO | PTS |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Gotta-WAAAGH! Boar Rydaz | 1740k | 3 | 4 | 1 | 8 | 62.50 | 1 | 1 | 1 | 9 | 7 | 9 | 7 | 0 | 14 | 7 | 3 | 4 | 10 | 10 | 0 | 0 | 252.96 | 18 |
2 | Born Slippy | 1410k | 3 | 2 | 0 | 5 | 80 | 3 | 2 | 0 | 10 | 3 | 10 | 3 | 1 | 15 | 11 | 2 | 2 | 15 | 8 | 7 | 0 | 220.84 | 13 |
3 | Tor Elyr Stallions | 1630k | 2 | 2 | 2 | 6 | 50 | 1 | 1 | 1 | 12 | 12 | 12 | 14 | 0 | 5 | 2 | 1 | 2 | 5 | 14 | -9 | 0 | 234.27 | 12 |
4 | Illadelphia Carvers | 1200k | 1 | 2 | 1 | 4 | 50 | 1 | 1 | 1 | 4 | 4 | 4 | 12 | 0 | 6 | 3 | 0 | 3 | 5 | 4 | 1 | 0 | 209.76 | 8 |
5 | The Yvresse Thunder | 1400k | 0 | 1 | 3 | 4 | 12.50 | 0 | 1 | 3 | 5 | 9 | 5 | 13 | 0 | 8 | 4 | 3 | 1 | 8 | 4 | 4 | 0 | 154.19 | 5 |
6 | Hogtown Ogrenaughts | 1340k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 7 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 6 | -3 | 0 | 128.74 | 2 |
7 | Hashut's Heathens | 1270k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220.14 | 2 |
|
|||||||||||||||||||||||||
Sorted against: -pts, -td, +ga |
All-time standings continued (team details) | |||||||||
# | Team | Race | Coach | FF | RR | Ass. coaches | Cheerleaders | Treasury | TV |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Gotta-WAAAGH! Boar Rydaz | Orc | Genghis | 9 | 3 | 1 | 0 | 550k | 1740k |
2 | Born Slippy | Underworld | Stimme | 9 | 2 | 1 | 1 | 460k | 1410k |
3 | Tor Elyr Stallions | High Elf | Kevin | 9 | 3 | 0 | 0 | 50k | 1630k |
4 | Illadelphia Carvers | Dark Elf | Doomington | 7 | 2 | 0 | 0 | 100k | 1200k |
5 | The Yvresse Thunder | High Elf | Nicco | 5 | 3 | 0 | 0 | 110k | 1400k |
6 | Hogtown Ogrenaughts | Ogre | Nicco | 5 | 4 | 0 | 0 | 120k | 1340k |
7 | Hashut's Heathens | Chaos Dwarf | Tyler | 6 | 2 | 1 | 2 | 100k | 1270k |
|
|||||||||
Sorted against: -pts, -td, +ga |