Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | ELO | PTS |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Gotta-WAAAGH! Boar Rydaz | 1740k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 5 | 0 | 5 | 0 | 263.60 | 3 |
2 | New Orleans Pagans | 1180k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | 0 | 232.49 | 1 |
3 | Goretown Bone Rollers | 1820k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||||||||||||||||||||||
Sorted against: -pts, -td, +ga |
All-time standings continued (team details) | |||||||||
# | Team | Race | Coach | FF | RR | Ass. coaches | Cheerleaders | Treasury | TV |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Gotta-WAAAGH! Boar Rydaz | Orc | Genghis | 9 | 3 | 1 | 0 | 550k | 1740k |
2 | New Orleans Pagans | Vampire | Stimme | 10 | 3 | 1 | 1 | 270k | 1180k |
3 | Goretown Bone Rollers | Necromantic | Genghis | 11 | 3 | 0 | 0 | 530k | 1820k |
|
|||||||||
Sorted against: -pts, -td, +ga |