Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Razers and Grazers | 2070k | 29 | 10 | 8 | 47 | 72.34 | 7 | 2 | 2 | 68 | 37 | 68 | 30 | 2 | 105 | 49 | 39 | 17 | 95 | 66 | 29 | 1 | 0 | 326.58 |
2 | Warpstone Stealers | 1470k | 21 | 5 | 10 | 36 | 65.28 | 5 | 1 | 2 | 95 | 68 | 95 | 53 | 0 | 45 | 25 | 15 | 5 | 59 | 106 | -47 | 2 | 3 | 283.30 |
3 | The Doom Flayers | 1850k | 21 | 4 | 2 | 27 | 85.19 | 7 | 1 | 1 | 61 | 26 | 60 | 31 | 3 | 62 | 41 | 12 | 9 | 44 | 24 | 20 | 0 | 1 | 339.04 |
4 | The Zerkberkers! | 1630k | 18 | 6 | 11 | 35 | 60 | 6 | 2 | 2 | 48 | 41 | 48 | 18 | 2 | 98 | 59 | 26 | 13 | 84 | 36 | 48 | 3 | 1 | 271.45 |
5 | Zharr-Hanta Argonauts | 1830k | 16 | 5 | 7 | 28 | 66.07 | 5 | 1 | 2 | 38 | 22 | 38 | 3 | 2 | 66 | 34 | 25 | 7 | 68 | 32 | 36 | 0 | 0 | 258.69 |
6 | Karond Kar Raiders | 2060k | 15 | 3 | 6 | 24 | 68.75 | 7 | 1 | 2 | 45 | 26 | 45 | 57 | 0 | 38 | 20 | 10 | 8 | 25 | 19 | 6 | 6 | 1 | 261.51 |
7 | Goretown Bone Rollers | 1820k | 14 | 7 | 6 | 27 | 64.81 | 6 | 2 | 2 | 44 | 25 | 44 | 11 | 1 | 52 | 34 | 11 | 7 | 52 | 32 | 20 | 0 | 0 | 265.00 |
8 | Bilgewater Brawlers | 1880k | 14 | 3 | 5 | 22 | 70.45 | 4 | 2 | 1 | 31 | 21 | 30 | 1 | 1 | 41 | 28 | 8 | 5 | 36 | 37 | -1 | 0 | 0 | 273.05 |
9 | Jawbreakers | 1600k | 13 | 2 | 7 | 22 | 63.64 | 7 | 1 | 2 | 40 | 31 | 40 | 43 | 3 | 28 | 19 | 9 | 0 | 20 | 34 | -14 | 1 | 0 | 243.27 |
10 | Ostland Bulls | 1700k | 13 | 1 | 6 | 20 | 67.50 | 7 | 1 | 3 | 45 | 30 | 44 | 38 | 2 | 37 | 24 | 7 | 6 | 24 | 27 | -3 | 0 | 0 | 251.49 |
11 | Green Bay Passers | 1860k | 13 | 0 | 1 | 14 | 92.86 | 10 | 0 | 1 | 40 | 11 | 40 | 25 | 0 | 24 | 11 | 9 | 4 | 21 | 21 | 0 | 0 | 1 | 304.86 |
12 | Stagnant Society | 1950k | 12 | 7 | 14 | 33 | 46.97 | 3 | 2 | 3 | 37 | 38 | 37 | 14 | 1 | 80 | 51 | 18 | 11 | 69 | 47 | 22 | 0 | 0 | 193.56 |
13 | Riverdale Rotskins | 1750k | 12 | 6 | 5 | 23 | 65.22 | 3 | 2 | 1 | 26 | 16 | 26 | 5 | 0 | 44 | 22 | 17 | 5 | 40 | 27 | 13 | 0 | 0 | 248.18 |
14 | W: Ganja Girls | 1580k | 12 | 4 | 8 | 24 | 58.33 | 4 | 2 | 2 | 44 | 37 | 44 | 66 | 1 | 24 | 14 | 6 | 4 | 16 | 20 | -4 | 1 | 0 | 234.55 |
15 | Da Iron Rok Rekkaz | 1960k | 11 | 6 | 11 | 28 | 50 | 3 | 2 | 4 | 37 | 36 | 37 | 26 | 1 | 56 | 29 | 13 | 14 | 51 | 29 | 22 | 0 | 1 | 217.29 |
16 | Riverland Walleyes | 1300k | 11 | 4 | 5 | 20 | 65 | 6 | 2 | 2 | 38 | 23 | 37 | 25 | 1 | 48 | 28 | 16 | 4 | 41 | 49 | -8 | 0 | 0 | 239.21 |
17 | Sand Iego Chargers | 1630k | 11 | 1 | 2 | 14 | 82.14 | 6 | 1 | 1 | 25 | 14 | 25 | 3 | 0 | 34 | 14 | 13 | 7 | 30 | 12 | 18 | 0 | 1 | 279.61 |
18 | Born Slippy | 1410k | 10 | 7 | 9 | 26 | 51.92 | 4 | 2 | 2 | 39 | 32 | 39 | 14 | 1 | 57 | 38 | 11 | 8 | 60 | 63 | -3 | 0 | 0 | 219.86 |
19 | Asrai Angels | 1650k | 10 | 5 | 11 | 26 | 48.08 | 5 | 2 | 2 | 53 | 50 | 51 | 45 | 0 | 21 | 8 | 8 | 5 | 17 | 44 | -27 | 1 | 0 | 205.98 |
20 | White Shields | 1560k | 10 | 4 | 2 | 16 | 75 | 3 | 1 | 1 | 35 | 16 | 35 | 15 | 1 | 30 | 17 | 10 | 3 | 29 | 25 | 4 | -5 | 1 | 276.42 |
21 | Professor Grodbort's Fantastical Re-Animen | 1770k | 10 | 4 | 8 | 22 | 54.55 | 3 | 3 | 2 | 34 | 22 | 34 | 11 | 1 | 53 | 30 | 15 | 8 | 54 | 28 | 26 | 0 | 0 | 208.95 |
22 | Hogtown Fjord | 1690k | 10 | 4 | 11 | 25 | 48 | 4 | 3 | 3 | 26 | 25 | 26 | 5 | 0 | 62 | 40 | 10 | 12 | 46 | 26 | 20 | 0 | 0 | 198.26 |
23 | 50 - No fly Zone | 1460k | 10 | 1 | 4 | 15 | 70 | 6 | 1 | 4 | 27 | 14 | 27 | 2 | 0 | 21 | 9 | 9 | 3 | 18 | 26 | -8 | 0 | 1 | 259.00 |
24 | Martian Menace | 1630k | 10 | 1 | 5 | 16 | 65.62 | 5 | 1 | 2 | 26 | 12 | 26 | 8 | 0 | 30 | 11 | 15 | 4 | 29 | 30 | -1 | 0 | 0 | 238.00 |
25 | Gotta-WAAAGH! Boar Rydaz | 1740k | 9 | 8 | 3 | 20 | 65 | 2 | 2 | 1 | 24 | 15 | 24 | 13 | 1 | 48 | 25 | 10 | 13 | 107 | 16 | 91 | 0 | 1 | 253.94 |
26 | Dampfort Brayers | 1650k | 9 | 4 | 3 | 16 | 68.75 | 4 | 1 | 1 | 26 | 12 | 25 | 10 | 0 | 30 | 16 | 8 | 6 | 17 | 36 | -19 | 0 | 0 | 251.49 |
27 | Manchuckster United | 1580k | 9 | 3 | 10 | 22 | 47.73 | 3 | 1 | 3 | 26 | 27 | 24 | 30 | 3 | 37 | 27 | 9 | 1 | 33 | 38 | -5 | 2 | 0 | 195.94 |
28 | Waaagh Dis Way | 1800k | 8 | 7 | 17 | 32 | 35.94 | 3 | 3 | 4 | 36 | 55 | 35 | 29 | 2 | 56 | 33 | 15 | 8 | 57 | 54 | 3 | 1 | 0 | 154.90 |
29 | Hogtown Howlers | 1680k | 8 | 3 | 2 | 13 | 73.08 | 3 | 1 | 1 | 24 | 13 | 23 | 5 | 0 | 19 | 13 | 6 | 0 | 21 | 19 | 2 | 0 | 1 | 252.54 |
30 | Tor Elyr Stallions | 1630k | 8 | 3 | 5 | 16 | 59.38 | 4 | 1 | 2 | 31 | 25 | 32 | 43 | 0 | 13 | 9 | 1 | 3 | 12 | 27 | -15 | 0 | 0 | 226.82 |
|
|||||||||||||||||||||||||
Sorted against: -won, -draw, +lost, -score diff., -cas, +name |