Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | W: Ganja Girls | 1580k | 12 | 4 | 8 | 24 | 58.33 | 4 | 2 | 2 | 44 | 37 | 44 | 66 | 1 | 24 | 14 | 6 | 4 | 16 | 20 | -4 | 1 | 0 | 234.55 |
2 | Asrai Angels | 1650k | 10 | 5 | 11 | 26 | 48.08 | 5 | 2 | 2 | 53 | 50 | 51 | 45 | 0 | 21 | 8 | 8 | 5 | 17 | 44 | -27 | 1 | 0 | 205.98 |
3 | Elyrium Thunderers | 900k | 2 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 220.55 |
4 | New Orleans Pagans | 1180k | 7 | 1 | 2 | 10 | 75 | 6 | 1 | 1 | 22 | 7 | 22 | 4 | 0 | 8 | 6 | 2 | 0 | 13 | 23 | -10 | 0 | 0 | 242.15 |
5 | Hypnotic Gays | 1250k | 3 | 1 | 3 | 7 | 50 | 1 | 1 | 1 | 6 | 6 | 6 | 3 | 0 | 10 | 4 | 4 | 2 | 9 | 13 | -4 | 0 | 0 | 198.95 |
6 | Companions in Crimson | 1310k | 1 | 4 | 8 | 13 | 23.08 | 1 | 3 | 7 | 7 | 17 | 7 | 26 | 0 | 11 | 4 | 4 | 3 | 10 | 6 | 4 | 0 | 0 | 138.83 |
7 | The Mousillon Marauders | 860k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 2 | 4 | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | 0 | 0 | 190.08 |
8 | Mousillon Mauraders | 1230k | 0 | 2 | 16 | 18 | 5.56 | 0 | 2 | 11 | 10 | 46 | 10 | 27 | 0 | 7 | 5 | 2 | 0 | 6 | 33 | -27 | 0 | 0 | 82.23 |
9 | Sylvania Bloodsuckers | 970k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
10 | Nighthawks | 860k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 190 |
11 | Born Slippy | 1410k | 10 | 7 | 9 | 26 | 51.92 | 4 | 2 | 2 | 39 | 32 | 39 | 14 | 1 | 57 | 38 | 11 | 8 | 60 | 63 | -3 | 0 | 0 | 219.86 |
12 | One Hit Wunders | 1600k | 6 | 4 | 4 | 14 | 57.14 | 2 | 2 | 1 | 16 | 16 | 16 | 8 | 0 | 39 | 23 | 12 | 4 | 40 | 17 | 23 | 0 | 0 | 223.61 |
13 | Rotswell Wormfoods | 1340k | 5 | 2 | 5 | 12 | 50 | 2 | 1 | 2 | 14 | 14 | 14 | 5 | 0 | 31 | 20 | 6 | 5 | 21 | 19 | 2 | 0 | 0 | 202.13 |
14 | Titans of Tartarus | 1230k | 2 | 0 | 4 | 6 | 33.33 | 2 | 0 | 4 | 7 | 7 | 6 | 1 | 0 | 17 | 11 | 4 | 2 | 16 | 14 | 2 | 0 | 0 | 181.21 |
15 | Jawbreakers | 1240k | 6 | 1 | 5 | 12 | 54.17 | 3 | 1 | 2 | 22 | 21 | 22 | 25 | 1 | 19 | 13 | 6 | 0 | 11 | 15 | -4 | 0 | 0 | 206.47 |
16 | Warpstone Stealers | 1470k | 21 | 5 | 10 | 36 | 65.28 | 5 | 1 | 2 | 95 | 68 | 95 | 53 | 0 | 45 | 25 | 15 | 5 | 59 | 106 | -47 | 2 | 3 | 283.30 |
17 | The Doom Flayers | 1760k | 11 | 2 | 2 | 15 | 80 | 6 | 1 | 1 | 38 | 22 | 38 | 23 | 2 | 33 | 22 | 8 | 3 | 15 | 17 | -2 | 0 | 1 | 274.63 |
18 | Squeeksburg Scramblers | 1640k | 3 | 0 | 8 | 11 | 27.27 | 2 | 0 | 5 | 17 | 24 | 17 | 27 | 0 | 8 | 2 | 4 | 2 | 7 | 17 | -10 | 1 | 0 | 156.95 |
19 | Dufferin Grove Deathrats | 1310k | 2 | 0 | 6 | 8 | 25 | 2 | 0 | 5 | 8 | 18 | 8 | 17 | 0 | 4 | 3 | 0 | 1 | 4 | 15 | -11 | 1 | 0 | 163.17 |
20 | Scramblers Reborn | 1040k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 1 | 7 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -9 | 0 | 0 | 190.57 |
21 | Da Iron Rok Rekkaz | 1960k | 11 | 6 | 11 | 28 | 50 | 3 | 2 | 4 | 37 | 36 | 37 | 26 | 1 | 56 | 29 | 13 | 14 | 51 | 29 | 22 | 0 | 1 | 217.29 |
22 | Gotta-WAAAGH! Boar Rydaz | 1780k | 9 | 8 | 3 | 20 | 65 | 2 | 2 | 1 | 24 | 15 | 24 | 13 | 1 | 48 | 25 | 10 | 13 | 107 | 16 | 91 | 0 | 1 | 253.94 |
23 | Waaagh Dis Way | 1800k | 8 | 7 | 17 | 32 | 35.94 | 3 | 3 | 4 | 36 | 55 | 35 | 29 | 2 | 56 | 33 | 15 | 8 | 57 | 54 | 3 | 1 | 0 | 154.90 |
24 | Da Gof Rokkerz | 1530k | 7 | 4 | 2 | 13 | 69.23 | 3 | 2 | 1 | 16 | 9 | 16 | 8 | 0 | 35 | 20 | 11 | 4 | 22 | 10 | 12 | 0 | 0 | 240.00 |
25 | Tinseltown Tinboys | 1600k | 5 | 2 | 8 | 15 | 40 | 2 | 1 | 3 | 16 | 25 | 14 | 20 | 0 | 39 | 23 | 11 | 5 | 28 | 14 | 14 | 2 | 0 | 181.83 |
26 | Krom's Krushers | 1110k | 1 | 4 | 1 | 6 | 50 | 1 | 4 | 1 | 8 | 8 | 8 | 4 | 0 | 10 | 7 | 3 | 0 | 9 | 8 | 1 | 0 | 0 | 200.05 |
27 | Waagh-Toof Klan | 1180k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 6 | 1 | 5 | 0 | 0 | 189.44 |
28 | Tenagra Wall Fellaz | 1090k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 200 |
29 | Mighty Mighty Reds | 1330k | 1 | 2 | 6 | 9 | 22.22 | 1 | 1 | 4 | 4 | 17 | 4 | 1 | 1 | 16 | 8 | 5 | 3 | 20 | 16 | 4 | 0 | 0 | 156.51 |
30 | The Stooges | 1120k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 2 | 4 | 9 | 4 | 0 | 2 | 7 | 5 | 1 | 1 | 7 | 5 | 2 | 0 | 0 | 190.59 |
|
|||||||||||||||||||||||||
Sorted against: -f_rname, -won, -draw, +lost, -score diff., -cas, +name |