Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Innsmouth Invaders | 1560k | 5 | 5 | 2 | 12 | 62.50 | 1 | 2 | 1 | 15 | 11 | 15 | 0 | 1 | 30 | 18 | 6 | 6 | 28 | 16 | 12 | 3 | 0 | 226.49 |
2 | Jonestown Puppeteers | 1350k | 5 | 1 | 1 | 7 | 78.57 | 3 | 1 | 1 | 9 | 5 | 9 | 0 | 0 | 13 | 5 | 5 | 3 | 13 | 4 | 9 | 0 | 0 | 233.12 |
3 | Snotgrab's Nut Puntchaz | 1260k | 4 | 3 | 6 | 13 | 42.31 | 3 | 2 | 3 | 11 | 15 | 12 | 0 | 1 | 16 | 12 | 0 | 4 | 21 | 23 | -2 | 0 | 0 | 176.20 |
4 | Jungle Boogie | 1510k | 4 | 1 | 6 | 11 | 40.91 | 2 | 1 | 4 | 12 | 12 | 12 | 0 | 0 | 30 | 17 | 12 | 1 | 29 | 25 | 4 | 0 | 0 | 181.97 |
5 | Karak Nhati Bengals | 1370k | 3 | 6 | 10 | 19 | 31.58 | 1 | 3 | 4 | 16 | 26 | 16 | 0 | 1 | 31 | 21 | 8 | 2 | 30 | 25 | 5 | 0 | 0 | 151.50 |
6 | Hashut's Heathens | 1270k | 2 | 2 | 0 | 4 | 75 | 2 | 2 | 0 | 6 | 4 | 6 | 0 | 0 | 6 | 5 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 219.14 |
7 | The Stunty Horror Picture Show | 980k | 2 | 1 | 0 | 3 | 83.33 | 2 | 1 | 0 | 4 | 2 | 4 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 219.73 |
8 | Jotunheim Giants | 1210k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 4 | 4 | 2 | 0 | 2 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 200.27 |
9 | The Hogtown Stone Cutters | 990k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 4 | 3 | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 200.01 |
10 | The Stooges | 1120k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 2 | 4 | 9 | 4 | 0 | 2 | 7 | 5 | 1 | 1 | 7 | 5 | 2 | 0 | 0 | 190.59 |
11 | Kitchener Pantry Cats | 670k | 1 | 0 | 3 | 4 | 25 | 1 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 5 | 0 | 4 | 1 | 5 | 10 | -5 | 0 | 0 | 181.16 |
12 | Les Massif | 1150k | 0 | 2 | 1 | 3 | 33.33 | 0 | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 14 | 14 | 0 | 0 | 15 | 2 | 13 | 0 | 0 | 189.43 |
13 | Birdhat's Placeholders | 50k | 0 | 2 | 1 | 3 | 33.33 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | 0 | 0 | 189.99 |
14 | The Kheggalor Granite Carvers | 950k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 199.71 |
15 | Dino Might | 1000k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
16 | Hogtown Howlers | 1040k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200.28 |
17 | N: Ganja Girls | 890k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | -2 | 0 | 0 | 200 |
18 | Tenagra Wall Fellaz | 1090k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 200 |
19 | Karak Azul Miner Leaguers | 1050k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 200 |
20 | Brewhouse Buccaneers | 1050k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Bubblegum Gangstaz | 1020k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Kilters | 1050k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Titans of Tartarus (K) | 1070k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 189.72 |
24 | Mazoku - SE04 Piglet Pot | 950k | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170.57 |
25 | Hogtown Cob Rollers | 410k | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | -17 | 0 | 0 | 144.96 |
26 | Bilgewater Brawlers | 1850k | 14 | 3 | 5 | 22 | 70.45 | 4 | 2 | 1 | 31 | 21 | 30 | 1 | 1 | 41 | 28 | 8 | 5 | 36 | 37 | -1 | 0 | 0 | 273.05 |
27 | Dwarf Buddies | 1640k | 4 | 5 | 4 | 13 | 50 | 1 | 2 | 1 | 15 | 15 | 15 | 1 | 0 | 25 | 9 | 10 | 6 | 22 | 7 | 15 | 0 | 0 | 200.02 |
28 | Khetep Krashers | 1090k | 2 | 0 | 1 | 3 | 66.67 | 1 | 0 | 1 | 3 | 3 | 7 | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 4 | -1 | 0 | 0 | 209.98 |
29 | Titans of Tartarus | 1230k | 2 | 0 | 5 | 7 | 28.57 | 2 | 0 | 5 | 8 | 9 | 7 | 1 | 1 | 18 | 12 | 4 | 2 | 18 | 17 | 1 | 0 | 0 | 171.05 |
30 | Mighty Mighty Reds | 1330k | 1 | 2 | 6 | 9 | 22.22 | 1 | 1 | 4 | 4 | 17 | 4 | 1 | 1 | 16 | 8 | 5 | 3 | 20 | 16 | 4 | 0 | 0 | 156.51 |
|
|||||||||||||||||||||||||
Sorted against: +cp, -won, -draw, +lost, -score diff., -cas, +name |