Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Warpstone Stealers | 1470k | 21 | 5 | 10 | 36 | 65.28 | 5 | 1 | 2 | 95 | 68 | 95 | 53 | 0 | 45 | 25 | 15 | 5 | 59 | 106 | -47 | 2 | 3 | 283.30 |
2 | Karond Kar Raiders | 2060k | 15 | 3 | 6 | 24 | 68.75 | 7 | 1 | 2 | 45 | 26 | 45 | 57 | 0 | 38 | 20 | 10 | 8 | 25 | 19 | 6 | 6 | 1 | 261.51 |
3 | Green Bay Passers | 1860k | 13 | 0 | 1 | 14 | 92.86 | 10 | 0 | 1 | 40 | 11 | 40 | 25 | 0 | 24 | 11 | 9 | 4 | 21 | 21 | 0 | 0 | 1 | 304.86 |
4 | Riverdale Rotskins | 1750k | 12 | 6 | 5 | 23 | 65.22 | 3 | 2 | 1 | 26 | 16 | 26 | 5 | 0 | 44 | 22 | 17 | 5 | 40 | 27 | 13 | 0 | 0 | 248.18 |
5 | Sand Iego Chargers | 1630k | 11 | 1 | 2 | 14 | 82.14 | 6 | 1 | 1 | 25 | 14 | 25 | 3 | 0 | 34 | 14 | 13 | 7 | 30 | 12 | 18 | 0 | 1 | 279.61 |
6 | Asrai Angels | 1650k | 10 | 5 | 11 | 26 | 48.08 | 5 | 2 | 2 | 53 | 50 | 51 | 45 | 0 | 21 | 8 | 8 | 5 | 17 | 44 | -27 | 1 | 0 | 205.98 |
7 | Hogtown Fjord | 1690k | 10 | 4 | 11 | 25 | 48 | 4 | 3 | 3 | 26 | 25 | 26 | 5 | 0 | 62 | 40 | 10 | 12 | 46 | 26 | 20 | 0 | 0 | 198.26 |
8 | 50 - No fly Zone | 1460k | 10 | 1 | 4 | 15 | 70 | 6 | 1 | 4 | 27 | 14 | 27 | 2 | 0 | 21 | 9 | 9 | 3 | 18 | 26 | -8 | 0 | 1 | 259.00 |
9 | Martian Menace | 1630k | 10 | 1 | 5 | 16 | 65.62 | 5 | 1 | 2 | 26 | 12 | 26 | 8 | 0 | 30 | 11 | 15 | 4 | 29 | 30 | -1 | 0 | 0 | 238.00 |
10 | Dampfort Brayers | 1650k | 9 | 4 | 3 | 16 | 68.75 | 4 | 1 | 1 | 26 | 12 | 25 | 10 | 0 | 30 | 16 | 8 | 6 | 17 | 36 | -19 | 0 | 0 | 251.49 |
11 | Hogtown Howlers | 1680k | 8 | 3 | 2 | 13 | 73.08 | 3 | 1 | 1 | 24 | 13 | 23 | 5 | 0 | 19 | 13 | 6 | 0 | 21 | 19 | 2 | 0 | 1 | 252.54 |
12 | Tor Elyr Stallions | 1630k | 8 | 3 | 5 | 16 | 59.38 | 4 | 1 | 2 | 31 | 25 | 32 | 43 | 0 | 13 | 9 | 1 | 3 | 12 | 27 | -15 | 0 | 0 | 226.82 |
13 | The Violent Femmes | 1620k | 7 | 6 | 5 | 18 | 55.56 | 3 | 3 | 3 | 24 | 17 | 21 | 34 | 0 | 20 | 13 | 5 | 2 | 13 | 14 | -1 | 0 | 0 | 225.99 |
14 | Da Gof Rokkerz | 1530k | 7 | 4 | 2 | 13 | 69.23 | 3 | 2 | 1 | 16 | 9 | 16 | 8 | 0 | 35 | 20 | 11 | 4 | 22 | 10 | 12 | 0 | 0 | 240.00 |
15 | Jonestown Puppeteers | 1440k | 7 | 2 | 4 | 13 | 61.54 | 3 | 1 | 2 | 14 | 11 | 14 | 1 | 0 | 24 | 11 | 8 | 5 | 20 | 9 | 11 | 0 | 0 | 225.18 |
16 | Super Friends | 1610k | 7 | 2 | 5 | 14 | 57.14 | 3 | 1 | 2 | 24 | 22 | 24 | 37 | 0 | 12 | 8 | 3 | 1 | 13 | 25 | -12 | 0 | 0 | 212.64 |
17 | New Orleans Pagans | 1180k | 7 | 1 | 2 | 10 | 75 | 6 | 1 | 1 | 22 | 7 | 22 | 4 | 0 | 8 | 6 | 2 | 0 | 13 | 23 | -10 | 0 | 0 | 242.15 |
18 | Riften's Riff Raff | 1410k | 7 | 0 | 4 | 11 | 63.64 | 4 | 0 | 3 | 19 | 9 | 17 | 24 | 0 | 22 | 19 | 0 | 3 | 23 | 14 | 9 | 0 | 0 | 226.93 |
19 | One Hit Wunders | 1600k | 6 | 4 | 4 | 14 | 57.14 | 2 | 2 | 1 | 16 | 16 | 16 | 8 | 0 | 39 | 23 | 12 | 4 | 40 | 17 | 23 | 0 | 0 | 223.61 |
20 | Cothique Falcons | 1050k | 6 | 3 | 13 | 22 | 34.09 | 2 | 1 | 5 | 37 | 48 | 37 | 78 | 0 | 9 | 5 | 4 | 0 | 9 | 51 | -42 | 0 | 1 | 146.35 |
21 | The Skullcrushers | 1690k | 6 | 3 | 14 | 23 | 32.61 | 3 | 1 | 8 | 19 | 32 | 19 | 16 | 0 | 36 | 16 | 11 | 9 | 28 | 34 | -6 | 0 | 0 | 152.38 |
22 | Haughty and Naughty | 1420k | 6 | 0 | 5 | 11 | 54.55 | 4 | 0 | 2 | 16 | 20 | 15 | 20 | 0 | 7 | 5 | 1 | 1 | 6 | 15 | -9 | 0 | 0 | 217.87 |
23 | Badland Bullies | 1680k | 5 | 3 | 5 | 13 | 50 | 2 | 1 | 2 | 13 | 15 | 13 | 14 | 0 | 26 | 17 | 3 | 6 | 30 | 23 | 7 | 0 | 0 | 198.32 |
24 | Rotswell Wormfoods | 1270k | 5 | 2 | 5 | 12 | 50 | 2 | 1 | 2 | 14 | 14 | 14 | 5 | 0 | 31 | 20 | 6 | 5 | 21 | 19 | 2 | 0 | 0 | 202.13 |
25 | Tinseltown Tinboys | 1600k | 5 | 2 | 8 | 15 | 40 | 2 | 1 | 3 | 16 | 25 | 14 | 20 | 0 | 39 | 23 | 11 | 5 | 28 | 14 | 14 | 2 | 0 | 181.83 |
26 | Dwarf Buddies | 1640k | 4 | 5 | 4 | 13 | 50 | 1 | 2 | 1 | 15 | 15 | 15 | 1 | 0 | 25 | 9 | 10 | 6 | 22 | 7 | 15 | 0 | 0 | 200.02 |
27 | Nuln Night Runners | 1460k | 4 | 3 | 4 | 11 | 50 | 1 | 1 | 2 | 22 | 11 | 22 | 16 | 0 | 19 | 11 | 6 | 2 | 15 | 10 | 5 | 0 | 0 | 200.79 |
28 | Averland Black Bears | 1230k | 4 | 2 | 3 | 9 | 55.56 | 2 | 2 | 1 | 12 | 8 | 12 | 5 | 0 | 17 | 14 | 3 | 0 | 12 | 16 | -4 | 0 | 0 | 207.36 |
29 | Shyish Spine Tappers | 1340k | 4 | 2 | 4 | 10 | 50 | 2 | 2 | 2 | 14 | 14 | 12 | 8 | 0 | 20 | 15 | 3 | 2 | 18 | 11 | 7 | 1 | 0 | 200.01 |
30 | Ratta Pakka | 1270k | 4 | 2 | 7 | 13 | 38.46 | 1 | 1 | 6 | 17 | 25 | 16 | 9 | 0 | 18 | 15 | 2 | 1 | 18 | 28 | -10 | 0 | 0 | 178.55 |
|
|||||||||||||||||||||||||
Sorted against: +intcpt, -won, -draw, +lost, -score diff., -cas, +name |