Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Razers and Grazers | 2070k | 29 | 10 | 8 | 47 | 72.34 | 7 | 2 | 2 | 68 | 37 | 68 | 30 | 2 | 105 | 49 | 39 | 17 | 95 | 66 | 29 | 1 | 0 | 326.58 |
2 | Da Iron Rok Rekkaz | 1960k | 11 | 6 | 11 | 28 | 50 | 3 | 2 | 4 | 37 | 36 | 37 | 26 | 1 | 56 | 29 | 13 | 14 | 51 | 29 | 22 | 0 | 1 | 217.29 |
3 | The Zerkberkers! | 1630k | 18 | 6 | 11 | 35 | 60 | 6 | 2 | 2 | 48 | 41 | 48 | 18 | 2 | 98 | 59 | 26 | 13 | 84 | 36 | 48 | 3 | 1 | 271.45 |
4 | Gotta-WAAAGH! Boar Rydaz | 1740k | 9 | 8 | 3 | 20 | 65 | 2 | 2 | 1 | 24 | 15 | 24 | 13 | 1 | 48 | 25 | 10 | 13 | 107 | 16 | 91 | 0 | 1 | 253.94 |
5 | Hogtown Fjord | 1690k | 10 | 4 | 11 | 25 | 48 | 4 | 3 | 3 | 26 | 25 | 26 | 5 | 0 | 62 | 40 | 10 | 12 | 46 | 26 | 20 | 0 | 0 | 198.26 |
6 | Stagnant Society | 1950k | 12 | 7 | 14 | 33 | 46.97 | 3 | 2 | 3 | 37 | 38 | 37 | 14 | 1 | 80 | 51 | 18 | 11 | 69 | 47 | 22 | 0 | 0 | 193.56 |
7 | The Doom Flayers | 1850k | 21 | 4 | 2 | 27 | 85.19 | 7 | 1 | 1 | 61 | 26 | 60 | 31 | 3 | 62 | 41 | 12 | 9 | 44 | 24 | 20 | 0 | 1 | 339.04 |
8 | The Skullcrushers | 1690k | 6 | 3 | 14 | 23 | 32.61 | 3 | 1 | 8 | 19 | 32 | 19 | 16 | 0 | 36 | 16 | 11 | 9 | 28 | 34 | -6 | 0 | 0 | 152.38 |
9 | Karond Kar Raiders | 2060k | 15 | 3 | 6 | 24 | 68.75 | 7 | 1 | 2 | 45 | 26 | 45 | 57 | 0 | 38 | 20 | 10 | 8 | 25 | 19 | 6 | 6 | 1 | 261.51 |
10 | Born Slippy | 1410k | 10 | 7 | 9 | 26 | 51.92 | 4 | 2 | 2 | 39 | 32 | 39 | 14 | 1 | 57 | 38 | 11 | 8 | 60 | 63 | -3 | 0 | 0 | 219.86 |
11 | Professor Grodbort's Fantastical Re-Animen | 1770k | 10 | 4 | 8 | 22 | 54.55 | 3 | 3 | 2 | 34 | 22 | 34 | 11 | 1 | 53 | 30 | 15 | 8 | 54 | 28 | 26 | 0 | 0 | 208.95 |
12 | Waaagh Dis Way | 1800k | 8 | 7 | 17 | 32 | 35.94 | 3 | 3 | 4 | 36 | 55 | 35 | 29 | 2 | 56 | 33 | 15 | 8 | 57 | 54 | 3 | 1 | 0 | 154.90 |
13 | Zharr-Hanta Argonauts | 1830k | 16 | 5 | 7 | 28 | 66.07 | 5 | 1 | 2 | 38 | 22 | 38 | 3 | 2 | 66 | 34 | 25 | 7 | 68 | 32 | 36 | 0 | 0 | 258.69 |
14 | Goretown Bone Rollers | 1820k | 14 | 7 | 6 | 27 | 64.81 | 6 | 2 | 2 | 44 | 25 | 44 | 11 | 1 | 52 | 34 | 11 | 7 | 52 | 32 | 20 | 0 | 0 | 265.00 |
15 | Sand Iego Chargers | 1630k | 11 | 1 | 2 | 14 | 82.14 | 6 | 1 | 1 | 25 | 14 | 25 | 3 | 0 | 34 | 14 | 13 | 7 | 30 | 12 | 18 | 0 | 1 | 279.61 |
16 | Black Bay Reivers | 1650k | 7 | 3 | 8 | 18 | 47.22 | 3 | 1 | 2 | 22 | 21 | 22 | 5 | 1 | 30 | 18 | 5 | 7 | 29 | 31 | -2 | 0 | 0 | 197.03 |
17 | Karak Nhati Bengals | 1460k | 5 | 7 | 11 | 23 | 36.96 | 2 | 3 | 4 | 23 | 30 | 23 | 2 | 1 | 44 | 28 | 9 | 7 | 46 | 30 | 16 | 0 | 0 | 161.38 |
18 | Ostland Bulls | 1700k | 13 | 1 | 6 | 20 | 67.50 | 7 | 1 | 3 | 45 | 30 | 44 | 38 | 2 | 37 | 24 | 7 | 6 | 24 | 27 | -3 | 0 | 0 | 251.49 |
19 | Dampfort Brayers | 1650k | 9 | 4 | 3 | 16 | 68.75 | 4 | 1 | 1 | 26 | 12 | 25 | 10 | 0 | 30 | 16 | 8 | 6 | 17 | 36 | -19 | 0 | 0 | 251.49 |
20 | Innsmouth Invaders | 1560k | 5 | 5 | 2 | 12 | 62.50 | 1 | 2 | 1 | 15 | 11 | 15 | 0 | 1 | 30 | 18 | 6 | 6 | 28 | 16 | 12 | 3 | 0 | 226.49 |
21 | Badland Bullies | 1680k | 5 | 3 | 5 | 13 | 50 | 2 | 1 | 2 | 13 | 15 | 13 | 14 | 0 | 26 | 17 | 3 | 6 | 30 | 23 | 7 | 0 | 0 | 198.32 |
22 | Dwarf Buddies | 1640k | 4 | 5 | 4 | 13 | 50 | 1 | 2 | 1 | 15 | 15 | 15 | 1 | 0 | 25 | 9 | 10 | 6 | 22 | 7 | 15 | 0 | 0 | 200.02 |
23 | Warpstone Stealers | 1470k | 21 | 5 | 10 | 36 | 65.28 | 5 | 1 | 2 | 95 | 68 | 95 | 53 | 0 | 45 | 25 | 15 | 5 | 59 | 106 | -47 | 2 | 3 | 283.30 |
24 | Bilgewater Brawlers | 1880k | 14 | 3 | 5 | 22 | 70.45 | 4 | 2 | 1 | 31 | 21 | 30 | 1 | 1 | 41 | 28 | 8 | 5 | 36 | 37 | -1 | 0 | 0 | 273.05 |
25 | Riverdale Rotskins | 1750k | 12 | 6 | 5 | 23 | 65.22 | 3 | 2 | 1 | 26 | 16 | 26 | 5 | 0 | 44 | 22 | 17 | 5 | 40 | 27 | 13 | 0 | 0 | 248.18 |
26 | Asrai Angels | 1650k | 10 | 5 | 11 | 26 | 48.08 | 5 | 2 | 2 | 53 | 50 | 51 | 45 | 0 | 21 | 8 | 8 | 5 | 17 | 44 | -27 | 1 | 0 | 205.98 |
27 | Jonestown Puppeteers | 1440k | 7 | 2 | 4 | 13 | 61.54 | 3 | 1 | 2 | 14 | 11 | 14 | 1 | 0 | 24 | 11 | 8 | 5 | 20 | 9 | 11 | 0 | 0 | 225.18 |
28 | Rotswell Wormfoods | 1270k | 5 | 2 | 5 | 12 | 50 | 2 | 1 | 2 | 14 | 14 | 14 | 5 | 0 | 31 | 20 | 6 | 5 | 21 | 19 | 2 | 0 | 0 | 202.13 |
29 | Tinseltown Tinboys | 1600k | 5 | 2 | 8 | 15 | 40 | 2 | 1 | 3 | 16 | 25 | 14 | 20 | 0 | 39 | 23 | 11 | 5 | 28 | 14 | 14 | 2 | 0 | 181.83 |
30 | Green Bay Passers | 1860k | 13 | 0 | 1 | 14 | 92.86 | 10 | 0 | 1 | 40 | 11 | 40 | 25 | 0 | 24 | 11 | 9 | 4 | 21 | 21 | 0 | 0 | 1 | 304.86 |
|
|||||||||||||||||||||||||
Sorted against: -ki, -won, -draw, +lost, -score diff., -cas, +name |