Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | White Shields | 1560k | 10 | 4 | 2 | 16 | 75 | 3 | 1 | 1 | 35 | 16 | 35 | 15 | 1 | 30 | 17 | 10 | 3 | 29 | 25 | 4 | -5 | 1 | 276.42 |
2 | Goretown Bone Rollers | 1820k | 14 | 7 | 6 | 27 | 64.81 | 6 | 2 | 2 | 44 | 25 | 44 | 11 | 1 | 52 | 34 | 11 | 7 | 52 | 32 | 20 | 0 | 0 | 265.00 |
3 | Zharr-Hanta Argonauts | 1830k | 14 | 4 | 4 | 22 | 72.73 | 5 | 1 | 1 | 33 | 15 | 33 | 3 | 2 | 50 | 28 | 19 | 3 | 50 | 27 | 23 | 0 | 0 | 275.65 |
4 | Bilgewater Brawlers | 1850k | 14 | 3 | 5 | 22 | 70.45 | 4 | 2 | 1 | 31 | 21 | 30 | 1 | 1 | 41 | 28 | 8 | 5 | 36 | 37 | -1 | 0 | 0 | 273.05 |
5 | Ostland Bulls | 1700k | 13 | 1 | 6 | 20 | 67.50 | 7 | 1 | 3 | 45 | 30 | 44 | 38 | 2 | 37 | 24 | 7 | 6 | 24 | 27 | -3 | 0 | 0 | 251.49 |
6 | Green Bay Passers | 1860k | 13 | 0 | 1 | 14 | 92.86 | 10 | 0 | 1 | 40 | 11 | 40 | 25 | 0 | 24 | 11 | 9 | 4 | 21 | 21 | 0 | 0 | 1 | 304.86 |
7 | Stagnant Society | 1950k | 12 | 7 | 14 | 33 | 46.97 | 3 | 2 | 3 | 37 | 38 | 37 | 14 | 1 | 80 | 51 | 18 | 11 | 69 | 47 | 22 | 0 | 0 | 193.56 |
8 | Da Iron Rok Rekkaz | 1960k | 11 | 6 | 11 | 28 | 50 | 3 | 2 | 4 | 37 | 36 | 37 | 26 | 1 | 56 | 29 | 13 | 14 | 51 | 29 | 22 | 0 | 1 | 217.29 |
9 | The Doom Flayers | 1760k | 11 | 2 | 2 | 15 | 80 | 6 | 1 | 1 | 38 | 22 | 38 | 23 | 2 | 33 | 22 | 8 | 3 | 15 | 17 | -2 | 0 | 1 | 274.63 |
10 | Sand Iego Chargers | 1630k | 11 | 1 | 2 | 14 | 82.14 | 6 | 1 | 1 | 25 | 14 | 25 | 3 | 0 | 34 | 14 | 13 | 7 | 30 | 12 | 18 | 0 | 1 | 279.61 |
11 | Born Slippy | 1410k | 10 | 7 | 9 | 26 | 51.92 | 4 | 2 | 2 | 39 | 32 | 39 | 14 | 1 | 57 | 38 | 11 | 8 | 60 | 63 | -3 | 0 | 0 | 219.86 |
12 | Professor Grodbort's Fantastical Re-Animen | 1770k | 10 | 4 | 8 | 22 | 54.55 | 3 | 3 | 2 | 34 | 22 | 34 | 11 | 1 | 53 | 30 | 15 | 8 | 54 | 28 | 26 | 0 | 0 | 208.95 |
13 | Martian Menace | 1630k | 10 | 1 | 5 | 16 | 65.62 | 5 | 1 | 2 | 26 | 12 | 26 | 8 | 0 | 30 | 11 | 15 | 4 | 29 | 30 | -1 | 0 | 0 | 238.00 |
14 | Gotta-WAAAGH! Boar Rydaz | 1780k | 9 | 8 | 3 | 20 | 65 | 2 | 2 | 1 | 24 | 15 | 24 | 13 | 1 | 48 | 25 | 10 | 13 | 107 | 16 | 91 | 0 | 1 | 253.94 |
15 | Riverdale Rotskins | 1610k | 9 | 5 | 4 | 18 | 63.89 | 3 | 2 | 1 | 21 | 13 | 21 | 3 | 0 | 34 | 16 | 15 | 3 | 30 | 22 | 8 | 0 | 0 | 236.94 |
16 | Riverland Walleyes | 1620k | 9 | 3 | 2 | 14 | 75 | 6 | 2 | 1 | 29 | 16 | 28 | 14 | 1 | 40 | 24 | 12 | 4 | 32 | 32 | 0 | 0 | 0 | 259.37 |
17 | Hogtown Fjord | 1630k | 9 | 1 | 10 | 20 | 47.50 | 4 | 1 | 3 | 23 | 22 | 23 | 5 | 0 | 53 | 36 | 9 | 8 | 40 | 21 | 19 | 0 | 0 | 195.07 |
18 | Tor Elyr Stallions | 1630k | 8 | 3 | 5 | 16 | 59.38 | 4 | 1 | 2 | 31 | 25 | 32 | 43 | 0 | 13 | 9 | 1 | 3 | 12 | 27 | -15 | 0 | 0 | 226.82 |
19 | Da Gof Rokkerz | 1530k | 7 | 4 | 2 | 13 | 69.23 | 3 | 2 | 1 | 16 | 9 | 16 | 8 | 0 | 35 | 20 | 11 | 4 | 22 | 10 | 12 | 0 | 0 | 240.00 |
20 | Black Bay Reivers | 1650k | 7 | 3 | 8 | 18 | 47.22 | 3 | 1 | 2 | 22 | 21 | 22 | 5 | 1 | 30 | 18 | 5 | 7 | 29 | 31 | -2 | 0 | 0 | 197.03 |
21 | Super Friends | 1610k | 7 | 2 | 5 | 14 | 57.14 | 3 | 1 | 2 | 24 | 22 | 24 | 37 | 0 | 12 | 8 | 3 | 1 | 13 | 25 | -12 | 0 | 0 | 212.64 |
22 | New Orleans Pagans | 1180k | 7 | 1 | 2 | 10 | 75 | 6 | 1 | 1 | 22 | 7 | 22 | 4 | 0 | 8 | 6 | 2 | 0 | 13 | 23 | -10 | 0 | 0 | 242.15 |
23 | One Hit Wunders | 1600k | 6 | 4 | 4 | 14 | 57.14 | 2 | 2 | 1 | 16 | 16 | 16 | 8 | 0 | 39 | 23 | 12 | 4 | 40 | 17 | 23 | 0 | 0 | 223.61 |
24 | Cothique Falcons | 1050k | 6 | 3 | 13 | 22 | 34.09 | 2 | 1 | 5 | 37 | 48 | 37 | 78 | 0 | 9 | 5 | 4 | 0 | 9 | 51 | -42 | 0 | 1 | 146.35 |
25 | The Skullcrushers | 1690k | 6 | 3 | 14 | 23 | 32.61 | 3 | 1 | 8 | 19 | 32 | 19 | 16 | 0 | 36 | 16 | 11 | 9 | 28 | 34 | -6 | 0 | 0 | 152.38 |
26 | Jawbreakers | 1240k | 6 | 1 | 5 | 12 | 54.17 | 3 | 1 | 2 | 22 | 21 | 22 | 25 | 1 | 19 | 13 | 6 | 0 | 11 | 15 | -4 | 0 | 0 | 206.47 |
27 | Rotswell Wormfoods | 1340k | 5 | 2 | 5 | 12 | 50 | 2 | 1 | 2 | 14 | 14 | 14 | 5 | 0 | 31 | 20 | 6 | 5 | 21 | 19 | 2 | 0 | 0 | 202.13 |
28 | Jonestown Puppeteers | 1350k | 5 | 1 | 1 | 7 | 78.57 | 3 | 1 | 1 | 9 | 5 | 9 | 0 | 0 | 13 | 5 | 5 | 3 | 13 | 4 | 9 | 0 | 0 | 233.12 |
29 | 50 - No fly Zone | 1490k | 5 | 0 | 4 | 9 | 55.56 | 4 | 0 | 4 | 14 | 10 | 14 | 2 | 0 | 15 | 8 | 5 | 2 | 15 | 18 | -3 | 0 | 0 | 211.00 |
30 | Dwarf Buddies | 1640k | 4 | 5 | 4 | 13 | 50 | 1 | 2 | 1 | 15 | 15 | 15 | 1 | 0 | 25 | 9 | 10 | 6 | 22 | 7 | 15 | 0 | 0 | 200.02 |
|
|||||||||||||||||||||||||
Sorted against: +smp, -won, -draw, +lost, -score diff., -cas, +name |