Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Karond Kar Raiders | 2060k | 15 | 3 | 6 | 24 | 68.75 | 7 | 1 | 2 | 45 | 26 | 45 | 57 | 0 | 38 | 20 | 10 | 8 | 25 | 19 | 6 | 6 | 1 | 261.51 |
2 | The Zerkberkers! | 1630k | 18 | 6 | 11 | 35 | 60 | 6 | 2 | 2 | 48 | 41 | 48 | 18 | 2 | 98 | 59 | 26 | 13 | 84 | 36 | 48 | 3 | 1 | 271.45 |
3 | Innsmouth Invaders | 1560k | 5 | 5 | 2 | 12 | 62.50 | 1 | 2 | 1 | 15 | 11 | 15 | 0 | 1 | 30 | 18 | 6 | 6 | 28 | 16 | 12 | 3 | 0 | 226.49 |
4 | Warpstone Stealers | 1470k | 21 | 5 | 10 | 36 | 65.28 | 5 | 1 | 2 | 95 | 68 | 95 | 53 | 0 | 45 | 25 | 15 | 5 | 59 | 106 | -47 | 2 | 3 | 283.30 |
5 | Manchuckster United | 1580k | 9 | 3 | 10 | 22 | 47.73 | 3 | 1 | 3 | 26 | 27 | 24 | 30 | 3 | 37 | 27 | 9 | 1 | 33 | 38 | -5 | 2 | 0 | 195.94 |
6 | Tinseltown Tinboys | 1600k | 5 | 2 | 8 | 15 | 40 | 2 | 1 | 3 | 16 | 25 | 14 | 20 | 0 | 39 | 23 | 11 | 5 | 28 | 14 | 14 | 2 | 0 | 181.83 |
7 | Burly Men | 1450k | 2 | 3 | 7 | 12 | 29.17 | 1 | 2 | 4 | 10 | 22 | 9 | 2 | 2 | 15 | 9 | 4 | 2 | 14 | 22 | -8 | 2 | 0 | 156.80 |
8 | Razers and Grazers | 2070k | 29 | 10 | 8 | 47 | 72.34 | 7 | 2 | 2 | 68 | 37 | 68 | 30 | 2 | 105 | 49 | 39 | 17 | 95 | 66 | 29 | 1 | 0 | 326.58 |
9 | W: Ganja Girls | 1580k | 12 | 4 | 8 | 24 | 58.33 | 4 | 2 | 2 | 44 | 37 | 44 | 66 | 1 | 24 | 14 | 6 | 4 | 16 | 20 | -4 | 1 | 0 | 234.55 |
10 | Asrai Angels | 1650k | 10 | 5 | 11 | 26 | 48.08 | 5 | 2 | 2 | 53 | 50 | 51 | 45 | 0 | 21 | 8 | 8 | 5 | 17 | 44 | -27 | 1 | 0 | 205.98 |
11 | Waaagh Dis Way | 1800k | 8 | 7 | 17 | 32 | 35.94 | 3 | 3 | 4 | 36 | 55 | 35 | 29 | 2 | 56 | 33 | 15 | 8 | 57 | 54 | 3 | 1 | 0 | 154.90 |
12 | Squeeksburg Scramblers | 1640k | 3 | 0 | 8 | 11 | 27.27 | 2 | 0 | 5 | 17 | 24 | 17 | 27 | 0 | 8 | 2 | 4 | 2 | 7 | 17 | -10 | 1 | 0 | 156.95 |
13 | Dufferin Grove Deathrats | 1310k | 2 | 0 | 6 | 8 | 25 | 2 | 0 | 5 | 8 | 18 | 8 | 17 | 0 | 4 | 3 | 0 | 1 | 4 | 15 | -11 | 1 | 0 | 163.17 |
14 | Aragonska New Stars | 1620k | 1 | 0 | 7 | 8 | 12.50 | 1 | 0 | 5 | 5 | 21 | 6 | 8 | 1 | 15 | 4 | 9 | 2 | 10 | 23 | -13 | 1 | 0 | 145.19 |
15 | Tenagra Wall Fellaz | 1150k | 0 | 3 | 0 | 3 | 50 | 0 | 3 | 0 | 3 | 3 | 3 | 1 | 0 | 9 | 6 | 2 | 1 | 5 | 1 | 4 | 1 | 0 | 200.24 |
16 | Zharr-Hanta Argonauts | 1830k | 16 | 5 | 7 | 28 | 66.07 | 5 | 1 | 2 | 38 | 22 | 38 | 3 | 2 | 66 | 34 | 25 | 7 | 68 | 32 | 36 | 0 | 0 | 258.69 |
17 | Goretown Bone Rollers | 1820k | 14 | 7 | 6 | 27 | 64.81 | 6 | 2 | 2 | 44 | 25 | 44 | 11 | 1 | 52 | 34 | 11 | 7 | 52 | 32 | 20 | 0 | 0 | 265.00 |
18 | Bilgewater Brawlers | 1850k | 14 | 3 | 5 | 22 | 70.45 | 4 | 2 | 1 | 31 | 21 | 30 | 1 | 1 | 41 | 28 | 8 | 5 | 36 | 37 | -1 | 0 | 0 | 273.05 |
19 | Ostland Bulls | 1700k | 13 | 1 | 6 | 20 | 67.50 | 7 | 1 | 3 | 45 | 30 | 44 | 38 | 2 | 37 | 24 | 7 | 6 | 24 | 27 | -3 | 0 | 0 | 251.49 |
20 | Green Bay Passers | 1860k | 13 | 0 | 1 | 14 | 92.86 | 10 | 0 | 1 | 40 | 11 | 40 | 25 | 0 | 24 | 11 | 9 | 4 | 21 | 21 | 0 | 0 | 1 | 304.86 |
21 | Stagnant Society | 1950k | 12 | 7 | 14 | 33 | 46.97 | 3 | 2 | 3 | 37 | 38 | 37 | 14 | 1 | 80 | 51 | 18 | 11 | 69 | 47 | 22 | 0 | 0 | 193.56 |
22 | Riverdale Rotskins | 1750k | 12 | 6 | 5 | 23 | 65.22 | 3 | 2 | 1 | 26 | 16 | 26 | 5 | 0 | 44 | 22 | 17 | 5 | 40 | 27 | 13 | 0 | 0 | 248.18 |
23 | Da Iron Rok Rekkaz | 1960k | 11 | 6 | 11 | 28 | 50 | 3 | 2 | 4 | 37 | 36 | 37 | 26 | 1 | 56 | 29 | 13 | 14 | 51 | 29 | 22 | 0 | 1 | 217.29 |
24 | Riverland Walleyes | 1300k | 11 | 4 | 5 | 20 | 65 | 6 | 2 | 2 | 38 | 23 | 37 | 25 | 1 | 48 | 28 | 16 | 4 | 41 | 49 | -8 | 0 | 0 | 239.21 |
25 | The Doom Flayers | 1760k | 11 | 2 | 2 | 15 | 80 | 6 | 1 | 1 | 38 | 22 | 38 | 23 | 2 | 33 | 22 | 8 | 3 | 15 | 17 | -2 | 0 | 1 | 274.63 |
26 | Sand Iego Chargers | 1630k | 11 | 1 | 2 | 14 | 82.14 | 6 | 1 | 1 | 25 | 14 | 25 | 3 | 0 | 34 | 14 | 13 | 7 | 30 | 12 | 18 | 0 | 1 | 279.61 |
27 | Born Slippy | 1410k | 10 | 7 | 9 | 26 | 51.92 | 4 | 2 | 2 | 39 | 32 | 39 | 14 | 1 | 57 | 38 | 11 | 8 | 60 | 63 | -3 | 0 | 0 | 219.86 |
28 | Professor Grodbort's Fantastical Re-Animen | 1770k | 10 | 4 | 8 | 22 | 54.55 | 3 | 3 | 2 | 34 | 22 | 34 | 11 | 1 | 53 | 30 | 15 | 8 | 54 | 28 | 26 | 0 | 0 | 208.95 |
29 | Hogtown Fjord | 1690k | 10 | 4 | 11 | 25 | 48 | 4 | 3 | 3 | 26 | 25 | 26 | 5 | 0 | 62 | 40 | 10 | 12 | 46 | 26 | 20 | 0 | 0 | 198.26 |
30 | 50 - No fly Zone | 1460k | 10 | 1 | 4 | 15 | 70 | 6 | 1 | 4 | 27 | 14 | 27 | 2 | 0 | 21 | 9 | 9 | 3 | 18 | 26 | -8 | 0 | 1 | 259.00 |
|
|||||||||||||||||||||||||
Sorted against: -smp, -won, -draw, +lost, -score diff., -cas, +name |