Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Hashut's Heathens | 1270k | 2 | 2 | 0 | 4 | 75 | 2 | 2 | 0 | 6 | 4 | 6 | 0 | 0 | 6 | 5 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 219.14 |
2 | Highgate Burnouts | 1100k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 210.28 |
3 | Middenheim Undercity | 980k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210.56 |
4 | Bling Bling Shorty | 1060k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 210.29 |
5 | Valyrian Vixens | 1140k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 4 | 4 | 4 | 7 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 199.42 |
6 | Dino Might | 1000k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
7 | E: Ganja Girls | 1120k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
8 | Grimnir's Goldenboys | 1040k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199.70 |
9 | The Deathseers | 1060k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 200.56 |
10 | Axlotl Piranhas | 1050k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Ball Busters | 1050k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Brewhouse Buccaneers | 1050k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Bubblegum Gangstaz | 1020k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Kilters | 1050k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Doomstampa's Deffboyz | 1070k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 190.29 |
16 | Sylvania Bloodsuckers | 970k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
17 | Titans of Tartarus (K) | 1070k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 189.72 |
18 | Freedom Girls | 960k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190.02 |
19 | Nighthawks | 860k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 190 |
20 | Ulthuan United | 1040k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
21 | Mazoku - SE04 Piglet Pot | 950k | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170.57 |
22 | Waagh-Toof Klan | 1180k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 6 | 1 | 5 | 0 | 0 | 189.44 |
23 | The Kheggalor Granite Carvers | 950k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 199.71 |
24 | Turrono Ogrenauts | 1070k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 180.29 |
25 | Branderburgers | 1090k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 179.14 |
26 | Scabby's Stand-Ins | 50k | 3 | 0 | 0 | 3 | 100 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 229.12 |
27 | The Hogtown Stone Cutters | 990k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 4 | 3 | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 200.01 |
28 | Romper Stompers | 970k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 199.72 |
29 | Grotesques Gregarious | 1120k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 199.67 |
30 | Nuln Neckbreakers | 1030k | 0 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 200 |
|
|||||||||||||||||||||||||
Sorted against: +tcasa, -won, -draw, +lost, -score diff., -cas, +name |