Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Elyrium Thunderers | 900k | 2 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 220.55 |
2 | Romper Stompers | 970k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 199.72 |
3 | Scramblers Reborn | 1040k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 1 | 7 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -9 | 0 | 0 | 190.57 |
4 | The Mousillon Marauders | 860k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 2 | 4 | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | 0 | 0 | 190.08 |
5 | Birdhat's Placeholders | 50k | 0 | 2 | 1 | 3 | 33.33 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | 0 | 0 | 189.99 |
6 | Dino Might | 1000k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
7 | Hogtown Howlers | 1040k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200.28 |
8 | E: Ganja Girls | 1120k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
9 | Karak Azul Miner Leaguers | 1050k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 200 |
10 | Brewhouse Buccaneers | 1050k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Bubblegum Gangstaz | 1020k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Kilters | 1050k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Sylvania Bloodsuckers | 970k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
14 | Titans of Tartarus (K) | 1070k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 189.72 |
15 | Freedom Girls | 960k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190.02 |
16 | Marienburg Guildsmen | 1090k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 179.75 |
17 | Ulthuan United | 1040k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
18 | Mazoku - SE04 Piglet Pot | 950k | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170.57 |
19 | N: Ganja Girls | 890k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | -2 | 0 | 0 | 200 |
20 | The Blight Kings | 970k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | -6 | 0 | 0 | 180.56 |
21 | The Royals | 1080k | 1 | 2 | 5 | 8 | 25 | 1 | 1 | 3 | 9 | 17 | 9 | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | -8 | 0 | 0 | 161.28 |
22 | Valyrian Vixens | 1140k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 4 | 4 | 4 | 7 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 199.42 |
23 | Tenagra Wall Fellaz | 1090k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 200 |
24 | Bay Harbour Butchers | 1200k | 0 | 1 | 2 | 3 | 16.67 | 0 | 1 | 1 | 2 | 5 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 10 | -8 | 0 | 0 | 180.86 |
25 | Nut Chuggers | 1140k | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 8 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | -4 | 0 | 0 | 170 |
26 | Khetep Krashers | 1090k | 2 | 0 | 1 | 3 | 66.67 | 1 | 0 | 1 | 3 | 3 | 7 | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 4 | -1 | 0 | 0 | 209.98 |
27 | Bayou Bwaas | 970k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 0 | 0 | 199.71 |
28 | The Kheggalor Granite Carvers | 950k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 199.71 |
29 | Holy Bowlers | 1410k | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 3 | 14 | 3 | 16 | 0 | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 0 | 0 | 152.86 |
30 | Hogtown Cob Rollers | 410k | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | -17 | 0 | 0 | 144.96 |
|
|||||||||||||||||||||||||
Sorted against: +tcasf, -won, -draw, +lost, -score diff., -cas, +name |