Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Birdhat's Placeholders | 50k | 0 | 2 | 1 | 3 | 33.33 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | 0 | 0 | 189.99 |
2 | Brewhouse Buccaneers | 1050k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Bubblegum Gangstaz | 1020k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Kilters | 1050k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Turrono Ogrenauts | 1070k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
6 | Misty Mountain Maniacs | 850k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 189.46 |
7 | Sylvania Bloodsuckers | 970k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
8 | Titans of Tartarus (K) | 1070k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 189.72 |
9 | Freedom Girls | 960k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190.02 |
10 | Nighthawks | 860k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 190 |
11 | Ulthuan United | 1040k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
12 | Hogtown Cob Rollers | 410k | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | -17 | 0 | 0 | 144.96 |
13 | Dreadfort Flayers | 1130k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
14 | Waagh-Toof Klan | 1180k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 6 | 1 | 5 | 0 | 0 | 189.44 |
15 | The Kheggalor Granite Carvers | 950k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 199.71 |
16 | Guardians of the GFI | 1060k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 199.69 |
17 | N: Ganja Girls | 890k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | -2 | 0 | 0 | 200 |
18 | Karak Azul Miner Leaguers | 1050k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 200 |
19 | Fellowship of the Ball | 1160k | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 2 | 3 | -1 | 0 | 0 | 189.49 |
20 | The Skullfyre Cinders (Ruined!) | 640k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | -4 | 0 | 0 | 180.28 |
21 | The Blight Kings | 970k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | -6 | 0 | 0 | 180.56 |
22 | Felwood Abbey Felonious Monks | 1000k | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 12 | 1 | 1 | 0 | 7 | 2 | 4 | 1 | 4 | 7 | -3 | 0 | 0 | 154.28 |
23 | Jotunheim Giants | 1210k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 4 | 4 | 2 | 0 | 2 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 200.27 |
24 | Romper Stompers | 970k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 199.72 |
25 | Nuln Neckbreakers | 1030k | 0 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 200 |
26 | Les Massif | 1150k | 0 | 2 | 1 | 3 | 33.33 | 0 | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 14 | 14 | 0 | 0 | 15 | 2 | 13 | 0 | 0 | 189.43 |
27 | Dino Might | 1000k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
28 | E: Ganja Girls | 1120k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
29 | The Deathseers | 1060k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 200.56 |
30 | Bay Harbour Butchers | 1200k | 0 | 1 | 2 | 3 | 16.67 | 0 | 1 | 1 | 2 | 5 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 10 | -8 | 0 | 0 | 180.86 |
|
|||||||||||||||||||||||||
Sorted against: +td, -won, -draw, +lost, -score diff., -cas, +name |