Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Scabby's Stand-Ins | 50k | 3 | 0 | 0 | 3 | 100 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 229.12 |
2 | Snotty's Scabs | 50k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | 0 | 0 | 200.28 |
3 | Birdhat's Placeholders | 50k | 0 | 2 | 1 | 3 | 33.33 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | 0 | 0 | 189.99 |
4 | Axlotl Piranhas | 1050k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Ball Busters | 1050k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Brewhouse Buccaneers | 1050k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Bubblegum Gangstaz | 1020k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Kilters | 1050k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Golden Girls | 880k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 190 |
10 | Misty Mountain Maniacs | 850k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 189.46 |
11 | Sylvania Bloodsuckers | 970k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
12 | Titans of Tartarus (K) | 1070k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 189.72 |
13 | Freedom Girls | 960k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190.02 |
14 | Nighthawks | 860k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 190 |
15 | Turrono Ogrenauts | 1070k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 180.29 |
16 | Ulthuan United | 1040k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
17 | Hogtown Cob Rollers | 410k | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | -17 | 0 | 0 | 144.96 |
18 | Grotesques Gregarious | 1120k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 199.67 |
19 | Waagh-Toof Klan | 1180k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 6 | 1 | 5 | 0 | 0 | 189.44 |
20 | The Kheggalor Granite Carvers | 950k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 199.71 |
21 | Guardians of the GFI | 1060k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 199.69 |
22 | N: Ganja Girls | 890k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | -2 | 0 | 0 | 200 |
23 | Grimnir's Goldenboys | 1040k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199.70 |
24 | Doomstampa's Deffboyz | 1070k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 190.29 |
25 | The Skullfyre Cinders (Ruined!) | 640k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | -4 | 0 | 0 | 180.28 |
26 | The Blight Kings | 970k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | -6 | 0 | 0 | 180.56 |
27 | Felwood Abbey Felonious Monks | 1000k | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 12 | 1 | 1 | 0 | 7 | 2 | 4 | 1 | 4 | 7 | -3 | 0 | 0 | 154.28 |
28 | Jotunheim Giants | 1210k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 4 | 4 | 2 | 0 | 2 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 200.27 |
29 | Bling Bling Shorty | 1060k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 210.29 |
30 | Romper Stompers | 970k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 199.72 |
|
|||||||||||||||||||||||||
Sorted against: +td, -won, -draw, +lost, -score diff., -cas, +name |