Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | 50 - No fly Zone | 1460k | 10 | 1 | 4 | 15 | 70 | 6 | 1 | 4 | 27 | 14 | 27 | 2 | 0 | 21 | 9 | 9 | 3 | 18 | 26 | -8 | 0 | 1 | 259.00 |
2 | Aragonska New Stars | 1620k | 1 | 0 | 7 | 8 | 12.50 | 1 | 0 | 5 | 5 | 21 | 6 | 8 | 1 | 15 | 4 | 9 | 2 | 10 | 23 | -13 | 1 | 0 | 145.19 |
3 | Asrai Angels | 1650k | 10 | 5 | 11 | 26 | 48.08 | 5 | 2 | 2 | 53 | 50 | 51 | 45 | 0 | 21 | 8 | 8 | 5 | 17 | 44 | -27 | 1 | 0 | 205.98 |
4 | Averland Black Bears | 1100k | 3 | 0 | 1 | 4 | 75 | 2 | 0 | 1 | 8 | 4 | 8 | 5 | 0 | 9 | 8 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 218.62 |
5 | Averland Eagles | 1370k | 3 | 1 | 12 | 16 | 21.88 | 1 | 1 | 8 | 20 | 40 | 18 | 29 | 1 | 26 | 17 | 5 | 4 | 17 | 22 | -5 | 0 | 0 | 126.93 |
6 | Badland Bullies | 1350k | 2 | 2 | 1 | 5 | 60 | 1 | 1 | 1 | 4 | 4 | 4 | 5 | 0 | 6 | 1 | 2 | 3 | 4 | 5 | -1 | 0 | 0 | 208.39 |
7 | Bay Harbour Butchers | 1200k | 0 | 1 | 2 | 3 | 16.67 | 0 | 1 | 1 | 2 | 5 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 10 | -8 | 0 | 0 | 180.86 |
8 | Bilgewater Brawlers | 1850k | 14 | 3 | 5 | 22 | 70.45 | 4 | 2 | 1 | 31 | 21 | 30 | 1 | 1 | 41 | 28 | 8 | 5 | 36 | 37 | -1 | 0 | 0 | 273.05 |
9 | Birdhat's Placeholders | 50k | 0 | 2 | 1 | 3 | 33.33 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | 0 | 0 | 189.99 |
10 | Black Bay Reivers | 1650k | 7 | 3 | 8 | 18 | 47.22 | 3 | 1 | 2 | 22 | 21 | 22 | 5 | 1 | 30 | 18 | 5 | 7 | 29 | 31 | -2 | 0 | 0 | 197.03 |
11 | Born Slippy | 1410k | 10 | 7 | 9 | 26 | 51.92 | 4 | 2 | 2 | 39 | 32 | 39 | 14 | 1 | 57 | 38 | 11 | 8 | 60 | 63 | -3 | 0 | 0 | 219.86 |
12 | Brewhouse Buccaneers | 1050k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Bubblegum Gangstaz | 1020k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Burly Men | 1450k | 2 | 3 | 7 | 12 | 29.17 | 1 | 2 | 4 | 10 | 22 | 9 | 2 | 2 | 15 | 9 | 4 | 2 | 14 | 22 | -8 | 2 | 0 | 156.80 |
15 | Clar Karond Corsairs | 1460k | 4 | 3 | 5 | 12 | 45.83 | 2 | 2 | 2 | 15 | 15 | 14 | 17 | 1 | 15 | 8 | 5 | 2 | 41 | 34 | 7 | 0 | 0 | 192.25 |
16 | Companions in Crimson | 1310k | 1 | 4 | 8 | 13 | 23.08 | 1 | 3 | 7 | 7 | 17 | 7 | 26 | 0 | 11 | 4 | 4 | 3 | 10 | 6 | 4 | 0 | 0 | 138.83 |
17 | Cothique Falcons | 1050k | 6 | 3 | 13 | 22 | 34.09 | 2 | 1 | 5 | 37 | 48 | 37 | 78 | 0 | 9 | 5 | 4 | 0 | 9 | 51 | -42 | 0 | 1 | 146.35 |
18 | Da Dragonback Bombas | 1050k | 1 | 1 | 12 | 14 | 10.71 | 1 | 1 | 10 | 3 | 31 | 3 | 2 | 0 | 6 | 5 | 1 | 0 | 7 | 62 | -55 | 0 | 0 | 108.47 |
19 | Da Gof Rokkerz | 1530k | 7 | 4 | 2 | 13 | 69.23 | 3 | 2 | 1 | 16 | 9 | 16 | 8 | 0 | 35 | 20 | 11 | 4 | 22 | 10 | 12 | 0 | 0 | 240.00 |
20 | Da Iron Rok Rekkaz | 1960k | 11 | 6 | 11 | 28 | 50 | 3 | 2 | 4 | 37 | 36 | 37 | 26 | 1 | 56 | 29 | 13 | 14 | 51 | 29 | 22 | 0 | 1 | 217.29 |
21 | Da Misfits | 1170k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 6 | 9 | 6 | 1 | 0 | 6 | 1 | 3 | 2 | 6 | 13 | -7 | 0 | 0 | 200 |
22 | Dino Might | 1000k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
23 | Dirty Mike and the Boyz | 1170k | 1 | 2 | 1 | 4 | 50 | 1 | 2 | 1 | 5 | 7 | 4 | 2 | 1 | 7 | 4 | 2 | 1 | 6 | 4 | 2 | 0 | 0 | 199.45 |
24 | Dreadfort Flayers | 1130k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
25 | Dufferin Grove Deathrats | 1310k | 2 | 0 | 6 | 8 | 25 | 2 | 0 | 5 | 8 | 18 | 8 | 17 | 0 | 4 | 3 | 0 | 1 | 4 | 15 | -11 | 1 | 0 | 163.17 |
26 | Dwarf Buddies | 1640k | 4 | 5 | 4 | 13 | 50 | 1 | 2 | 1 | 15 | 15 | 15 | 1 | 0 | 25 | 9 | 10 | 6 | 22 | 7 | 15 | 0 | 0 | 200.02 |
27 | E: Ganja Girls | 1120k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
28 | Elyrium Thunderers | 900k | 2 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 220.55 |
29 | Fellowship of the Ball | 1160k | 0 | 1 | 1 | 2 | 25 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 2 | 3 | -1 | 0 | 0 | 189.49 |
30 | Felwood Abbey Felonious Monks | 1000k | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 12 | 1 | 1 | 0 | 7 | 2 | 4 | 1 | 4 | 7 | -3 | 0 | 0 | 154.28 |
|
|||||||||||||||||||||||||
Sorted against: +name, -won, -draw, +lost, -score diff., -cas, +name |