Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Scabby's Stand-Ins | 50k | 3 | 0 | 0 | 3 | 100 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 229.12 |
2 | Woody Quarrelsons | 1240k | 2 | 4 | 4 | 10 | 40 | 2 | 3 | 3 | 8 | 10 | 7 | 11 | 0 | 3 | 3 | 0 | 0 | 4 | 6 | -2 | 0 | 0 | 182.50 |
3 | Snotty's Scabs | 50k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | 0 | 0 | 200.28 |
4 | Birdhat's Placeholders | 50k | 0 | 2 | 1 | 3 | 33.33 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | 0 | 0 | 189.99 |
5 | Hogtown Cob Rollers | 410k | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | -17 | 0 | 0 | 144.96 |
6 | Warpstone Stealers | 1470k | 21 | 5 | 10 | 36 | 65.28 | 5 | 1 | 2 | 95 | 68 | 95 | 53 | 0 | 45 | 25 | 15 | 5 | 59 | 106 | -47 | 2 | 3 | 283.30 |
7 | Asrai Angels | 1650k | 10 | 5 | 11 | 26 | 48.08 | 5 | 2 | 2 | 53 | 50 | 51 | 45 | 0 | 21 | 8 | 8 | 5 | 17 | 44 | -27 | 1 | 0 | 205.98 |
8 | The Stunty Horror Picture Show | 980k | 2 | 1 | 0 | 3 | 83.33 | 2 | 1 | 0 | 4 | 2 | 4 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 219.73 |
9 | Elyrium Thunderers | 900k | 2 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 220.55 |
10 | Kitchener Pantry Cats | 720k | 2 | 0 | 3 | 5 | 40 | 1 | 0 | 2 | 3 | 5 | 3 | 0 | 0 | 5 | 0 | 4 | 1 | 7 | 12 | -5 | 0 | 0 | 191.71 |
11 | Fellowship of the Ball | 1180k | 0 | 2 | 1 | 3 | 33.33 | 0 | 2 | 1 | 2 | 5 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 2 | 3 | -1 | 0 | 0 | 189.79 |
12 | Kilters | 1050k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Freedom Girls | 960k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190.02 |
14 | The Doom Flayers | 1850k | 21 | 4 | 2 | 27 | 85.19 | 7 | 1 | 1 | 61 | 26 | 60 | 31 | 3 | 62 | 41 | 12 | 9 | 44 | 24 | 20 | 0 | 1 | 339.04 |
15 | The Zerkberkers! | 1630k | 18 | 6 | 11 | 35 | 60 | 6 | 2 | 2 | 48 | 41 | 48 | 18 | 2 | 98 | 59 | 26 | 13 | 84 | 36 | 48 | 3 | 1 | 271.45 |
16 | Riverdale Rotskins | 1750k | 12 | 6 | 5 | 23 | 65.22 | 3 | 2 | 1 | 26 | 16 | 26 | 5 | 0 | 44 | 22 | 17 | 5 | 40 | 27 | 13 | 0 | 0 | 248.18 |
17 | Sand Iego Chargers | 1630k | 11 | 1 | 2 | 14 | 82.14 | 6 | 1 | 1 | 25 | 14 | 25 | 3 | 0 | 34 | 14 | 13 | 7 | 30 | 12 | 18 | 0 | 1 | 279.61 |
18 | Born Slippy | 1410k | 10 | 7 | 9 | 26 | 51.92 | 4 | 2 | 2 | 39 | 32 | 39 | 14 | 1 | 57 | 38 | 11 | 8 | 60 | 63 | -3 | 0 | 0 | 219.86 |
19 | 50 - No fly Zone | 1460k | 10 | 1 | 4 | 15 | 70 | 6 | 1 | 4 | 27 | 14 | 27 | 2 | 0 | 21 | 9 | 9 | 3 | 18 | 26 | -8 | 0 | 1 | 259.00 |
20 | Tinseltown Tinboys | 1600k | 5 | 2 | 8 | 15 | 40 | 2 | 1 | 3 | 16 | 25 | 14 | 20 | 0 | 39 | 23 | 11 | 5 | 28 | 14 | 14 | 2 | 0 | 181.83 |
21 | Averland Black Bears | 1230k | 4 | 2 | 3 | 9 | 55.56 | 2 | 2 | 1 | 12 | 8 | 12 | 5 | 0 | 17 | 14 | 3 | 0 | 12 | 16 | -4 | 0 | 0 | 207.36 |
22 | Shyish Spine Tappers | 1340k | 4 | 2 | 4 | 10 | 50 | 2 | 2 | 2 | 14 | 14 | 12 | 8 | 0 | 20 | 15 | 3 | 2 | 18 | 11 | 7 | 1 | 0 | 200.01 |
23 | Da Nunga Jungaz | 1300k | 3 | 4 | 2 | 9 | 55.56 | 2 | 3 | 1 | 6 | 5 | 5 | 2 | 1 | 8 | 4 | 4 | 0 | 6 | 4 | 2 | 0 | 0 | 209.34 |
24 | Drakwald Demons | 1340k | 3 | 2 | 5 | 10 | 40 | 3 | 1 | 3 | 7 | 14 | 5 | 2 | 0 | 14 | 7 | 6 | 1 | 34 | 8 | 26 | 0 | 0 | 179.35 |
25 | Illadelphia Carvers | 1200k | 2 | 4 | 1 | 7 | 57.14 | 1 | 2 | 1 | 10 | 6 | 10 | 25 | 0 | 12 | 6 | 2 | 4 | 11 | 8 | 3 | 0 | 0 | 209.46 |
26 | Karak Azul Miner Leaguers | 1030k | 2 | 4 | 4 | 10 | 40 | 1 | 2 | 2 | 5 | 14 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | -8 | 0 | 0 | 181.35 |
27 | The Blightsworn Scourge | 1270k | 2 | 3 | 4 | 9 | 38.89 | 1 | 2 | 2 | 6 | 14 | 5 | 4 | 0 | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 0 | 0 | 183.96 |
28 | Hashut's Heathens | 1270k | 2 | 2 | 0 | 4 | 75 | 2 | 2 | 0 | 6 | 4 | 6 | 0 | 0 | 6 | 5 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 219.14 |
29 | Jotunheim Giants | 1210k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 4 | 4 | 2 | 0 | 2 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 200.27 |
30 | Grotesques Gregarious | 1120k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 199.67 |
|
|||||||||||||||||||||||||
Sorted against: +rerolls, -won, -draw, +lost, -score diff., -cas, +name |