Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Holy Bowlers | 1410k | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 3 | 14 | 3 | 16 | 0 | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 0 | 0 | 152.86 |
2 | Dufferin Grove Deathrats | 1310k | 2 | 0 | 6 | 8 | 25 | 2 | 0 | 5 | 8 | 18 | 8 | 17 | 0 | 4 | 3 | 0 | 1 | 4 | 15 | -11 | 1 | 0 | 163.17 |
3 | The Royals | 1080k | 1 | 2 | 5 | 8 | 25 | 1 | 1 | 3 | 9 | 17 | 9 | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | -8 | 0 | 0 | 161.28 |
4 | Waaagh Dis Way | 1800k | 8 | 7 | 17 | 32 | 35.94 | 3 | 3 | 4 | 36 | 55 | 35 | 29 | 2 | 56 | 33 | 15 | 8 | 57 | 54 | 3 | 1 | 0 | 154.90 |
5 | Clar Karond Corsairs | 1460k | 4 | 3 | 5 | 12 | 45.83 | 2 | 2 | 2 | 15 | 15 | 14 | 17 | 1 | 15 | 8 | 5 | 2 | 41 | 34 | 7 | 0 | 0 | 192.25 |
6 | Squeeksburg Scramblers | 1640k | 3 | 0 | 8 | 11 | 27.27 | 2 | 0 | 5 | 17 | 24 | 17 | 27 | 0 | 8 | 2 | 4 | 2 | 7 | 17 | -10 | 1 | 0 | 156.95 |
7 | Burly Men | 1450k | 2 | 3 | 7 | 12 | 29.17 | 1 | 2 | 4 | 10 | 22 | 9 | 2 | 2 | 15 | 9 | 4 | 2 | 14 | 22 | -8 | 2 | 0 | 156.80 |
8 | Titans of Tartarus | 1230k | 2 | 0 | 5 | 7 | 28.57 | 2 | 0 | 5 | 8 | 9 | 7 | 1 | 1 | 18 | 12 | 4 | 2 | 18 | 17 | 1 | 0 | 0 | 171.05 |
9 | Da Misfits | 1170k | 1 | 1 | 1 | 3 | 50 | 1 | 1 | 1 | 6 | 9 | 6 | 1 | 0 | 6 | 1 | 3 | 2 | 6 | 13 | -7 | 0 | 0 | 200 |
10 | The Yvresse Thunder | 1400k | 1 | 1 | 5 | 7 | 21.43 | 1 | 1 | 3 | 10 | 16 | 10 | 21 | 0 | 12 | 5 | 5 | 2 | 12 | 13 | -1 | 0 | 0 | 162.56 |
11 | The Hogtown Stone Cutters | 990k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 4 | 3 | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 200.01 |
12 | Romper Stompers | 970k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 199.72 |
13 | Scramblers Reborn | 1040k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 1 | 7 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -9 | 0 | 0 | 190.57 |
14 | Aragonska New Stars | 1620k | 1 | 0 | 7 | 8 | 12.50 | 1 | 0 | 5 | 5 | 21 | 6 | 8 | 1 | 15 | 4 | 9 | 2 | 10 | 23 | -13 | 1 | 0 | 145.19 |
15 | The Scrowers | 1370k | 1 | 0 | 10 | 11 | 9.09 | 1 | 0 | 7 | 6 | 23 | 6 | 7 | 0 | 23 | 15 | 6 | 2 | 20 | 24 | -4 | 0 | 0 | 124.17 |
16 | Nuln Neckbreakers | 1030k | 0 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 200 |
17 | Birdhat's Placeholders | 50k | 0 | 2 | 1 | 3 | 33.33 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | 0 | 0 | 189.99 |
18 | Mousillon Mauraders | 1230k | 0 | 2 | 16 | 18 | 5.56 | 0 | 2 | 11 | 10 | 46 | 10 | 27 | 0 | 7 | 5 | 2 | 0 | 6 | 33 | -27 | 0 | 0 | 82.23 |
19 | Dino Might | 1000k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
20 | N: Ganja Girls | 890k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | -2 | 0 | 0 | 200 |
21 | E: Ganja Girls | 1120k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
22 | Karak Azul Miner Leaguers | 1050k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 200 |
23 | Bay Harbour Butchers | 1200k | 0 | 1 | 2 | 3 | 16.67 | 0 | 1 | 1 | 2 | 5 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 10 | -8 | 0 | 0 | 180.86 |
24 | The Kilters | 1290k | 0 | 1 | 3 | 4 | 12.50 | 0 | 1 | 2 | 5 | 9 | 5 | 4 | 0 | 13 | 8 | 3 | 2 | 4 | 7 | -3 | 0 | 0 | 174.02 |
25 | Brewhouse Buccaneers | 1050k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Bubblegum Gangstaz | 1020k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Sylvania Bloodsuckers | 970k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
28 | Titans of Tartarus (K) | 1070k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 189.72 |
29 | Freedom Girls | 960k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190.02 |
30 | Nighthawks | 860k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 190 |
|
|||||||||||||||||||||||||
Sorted against: +ff, -won, -draw, +lost, -score diff., -cas, +name |