Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Brewhouse Buccaneers | 1050k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Bubblegum Gangstaz | 1020k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Kilters | 1050k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Turrono Ogrenauts | 1070k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
5 | Misty Mountain Maniacs | 850k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 189.46 |
6 | Sylvania Bloodsuckers | 970k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
7 | Titans of Tartarus (K) | 1070k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 189.72 |
8 | Freedom Girls | 960k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190.02 |
9 | Nighthawks | 860k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 190 |
10 | The Skullfyre Cinders (Ruined!) | 640k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | -4 | 0 | 0 | 180.28 |
11 | Marienburg Guildsmen | 1090k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 179.75 |
12 | The Blight Kings | 970k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | -6 | 0 | 0 | 180.56 |
13 | Ulthuan United | 1040k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
14 | Nut Chuggers | 1140k | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 8 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | -4 | 0 | 0 | 170 |
15 | Mazoku - SE04 Piglet Pot | 950k | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170.57 |
16 | Felwood Abbey Felonious Monks | 1000k | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 12 | 1 | 1 | 0 | 7 | 2 | 4 | 1 | 4 | 7 | -3 | 0 | 0 | 154.28 |
17 | Holy Bowlers | 1410k | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 3 | 14 | 3 | 16 | 0 | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 0 | 0 | 152.86 |
18 | Hogtown Cob Rollers | 410k | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | -17 | 0 | 0 | 144.96 |
19 | Hogtown Ogrenaughts | 1340k | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 7 | 4 | 17 | 4 | 3 | 0 | 8 | 6 | 2 | 0 | 8 | 88 | -80 | 0 | 0 | 136.19 |
20 | Mousillon Mauraders | 1230k | 0 | 2 | 16 | 18 | 5.56 | 0 | 2 | 11 | 10 | 46 | 10 | 27 | 0 | 7 | 5 | 2 | 0 | 6 | 33 | -27 | 0 | 0 | 82.23 |
21 | The Scowrers | 1520k | 1 | 1 | 14 | 16 | 9.38 | 1 | 1 | 7 | 9 | 33 | 9 | 12 | 1 | 42 | 26 | 13 | 3 | 31 | 33 | -2 | 0 | 0 | 96.30 |
22 | Da Dragonback Bombas | 1050k | 1 | 1 | 12 | 14 | 10.71 | 1 | 1 | 10 | 3 | 31 | 3 | 2 | 0 | 6 | 5 | 1 | 0 | 7 | 62 | -55 | 0 | 0 | 108.47 |
23 | Aragonska New Stars | 1620k | 1 | 0 | 7 | 8 | 12.50 | 1 | 0 | 5 | 5 | 21 | 6 | 8 | 1 | 15 | 4 | 9 | 2 | 10 | 23 | -13 | 1 | 0 | 145.19 |
24 | The Kilters | 1290k | 0 | 1 | 3 | 4 | 12.50 | 0 | 1 | 2 | 5 | 9 | 5 | 4 | 0 | 13 | 8 | 3 | 2 | 4 | 7 | -3 | 0 | 0 | 174.02 |
25 | Bay Harbour Butchers | 1200k | 0 | 1 | 2 | 3 | 16.67 | 0 | 1 | 1 | 2 | 5 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 10 | -8 | 0 | 0 | 180.86 |
26 | The Yvresse Thunder | 1400k | 1 | 1 | 5 | 7 | 21.43 | 1 | 1 | 3 | 10 | 16 | 10 | 21 | 0 | 12 | 5 | 5 | 2 | 12 | 13 | -1 | 0 | 0 | 162.56 |
27 | Averland Eagles | 1370k | 3 | 1 | 12 | 16 | 21.88 | 1 | 1 | 8 | 20 | 40 | 18 | 29 | 1 | 26 | 17 | 5 | 4 | 17 | 22 | -5 | 0 | 0 | 126.93 |
28 | Mighty Mighty Reds | 1330k | 1 | 2 | 6 | 9 | 22.22 | 1 | 1 | 4 | 4 | 17 | 4 | 1 | 1 | 16 | 8 | 5 | 3 | 20 | 16 | 4 | 0 | 0 | 156.51 |
29 | Companions in Crimson | 1310k | 1 | 4 | 8 | 13 | 23.08 | 1 | 3 | 7 | 7 | 17 | 7 | 26 | 0 | 11 | 4 | 4 | 3 | 10 | 6 | 4 | 0 | 0 | 138.83 |
30 | Instagators | 1420k | 2 | 0 | 6 | 8 | 25 | 2 | 0 | 3 | 6 | 14 | 6 | 10 | 0 | 13 | 6 | 7 | 0 | 6 | 11 | -5 | 0 | 0 | 164.45 |
|
|||||||||||||||||||||||||
Sorted against: +WIN%, -won, -draw, +lost, -score diff., -cas, +name |