Team standings [?] | |||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Birdhat's Placeholders | 50k | 0 | 2 | 1 | 3 | 33.33 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | 0 | 0 | 189.99 |
2 | Hogtown Cob Rollers | 410k | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | -17 | 0 | 0 | 144.96 |
3 | The Skullfyre Cinders (Ruined!) | 640k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | -4 | 0 | 0 | 180.28 |
4 | Kitchener Pantry Cats | 720k | 2 | 0 | 3 | 5 | 40 | 1 | 0 | 2 | 3 | 5 | 3 | 0 | 0 | 5 | 0 | 4 | 1 | 7 | 12 | -5 | 0 | 0 | 191.71 |
5 | Misty Mountain Maniacs | 850k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 189.46 |
6 | The Mousillon Marauders | 860k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 2 | 4 | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | 0 | 0 | 190.08 |
7 | Nighthawks | 860k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 190 |
8 | N: Ganja Girls | 890k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | -2 | 0 | 0 | 200 |
9 | Elyrium Thunderers | 900k | 2 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 220.55 |
10 | The Kheggalor Granite Carvers | 950k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 199.71 |
11 | Mazoku - SE04 Piglet Pot | 950k | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170.57 |
12 | Freedom Girls | 960k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190.02 |
13 | Romper Stompers | 970k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 199.72 |
14 | Sylvania Bloodsuckers | 970k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
15 | The Blight Kings | 970k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | -6 | 0 | 0 | 180.56 |
16 | The Stunty Horror Picture Show | 980k | 2 | 1 | 0 | 3 | 83.33 | 2 | 1 | 0 | 4 | 2 | 4 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 219.73 |
17 | The Hogtown Stone Cutters | 990k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 4 | 3 | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 200.01 |
18 | Dino Might | 1000k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
19 | Felwood Abbey Felonious Monks | 1000k | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 12 | 1 | 1 | 0 | 7 | 2 | 4 | 1 | 4 | 7 | -3 | 0 | 0 | 154.28 |
20 | Bubblegum Gangstaz | 1020k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Nuln Neckbreakers | 1030k | 0 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 200 |
22 | Scramblers Reborn | 1040k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 1 | 7 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -9 | 0 | 0 | 190.57 |
23 | Ulthuan United | 1040k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
24 | Cothique Falcons | 1050k | 6 | 3 | 13 | 22 | 34.09 | 2 | 1 | 5 | 37 | 48 | 37 | 78 | 0 | 9 | 5 | 4 | 0 | 9 | 51 | -42 | 0 | 1 | 146.35 |
25 | Nasty Ladies (DE) | 1050k | 1 | 1 | 3 | 5 | 30 | 1 | 1 | 3 | 7 | 8 | 7 | 14 | 0 | 6 | 3 | 1 | 2 | 1 | 2 | -1 | 0 | 0 | 182.21 |
26 | Da Dragonback Bombas | 1050k | 1 | 1 | 12 | 14 | 10.71 | 1 | 1 | 10 | 3 | 31 | 3 | 2 | 0 | 6 | 5 | 1 | 0 | 7 | 62 | -55 | 0 | 0 | 108.47 |
27 | Karak Azul Miner Leaguers | 1050k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 200 |
28 | Brewhouse Buccaneers | 1050k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Kilters | 1050k | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Guardians of the GFI | 1060k | 0 | 1 | 0 | 1 | 50 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 199.69 |
|
|||||||||||||||||||||||||
Sorted against: +tv, -won, -draw, +lost, -score diff., -cas, +name |