Coach standings [?] | ||||||||||||||||||
# | Coach | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | yjcho90 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
2 | Hitonagashi | 10 | 4 | 2 | 16 | 35 | 16 | 35 | 15 | 1 | 30 | 17 | 10 | 3 | 29 | 25 | 4 | -5 |
3 | Stimme | 55 | 16 | 19 | 90 | 156 | 82 | 156 | 51 | 1 | 174 | 98 | 52 | 24 | 169 | 149 | 20 | 0 |
4 | Alex | 24 | 4 | 10 | 38 | 57 | 33 | 56 | 9 | 1 | 71 | 39 | 23 | 9 | 65 | 67 | -2 | 0 |
5 | CavemanDev | 13 | 4 | 6 | 23 | 32 | 23 | 30 | 1 | 1 | 37 | 16 | 15 | 6 | 35 | 23 | 12 | 0 |
6 | Doomington | 66 | 28 | 31 | 125 | 189 | 135 | 185 | 132 | 7 | 261 | 158 | 67 | 36 | 210 | 146 | 64 | 3 |
7 | Genghis | 70 | 32 | 33 | 135 | 183 | 117 | 183 | 62 | 7 | 294 | 160 | 89 | 45 | 348 | 167 | 181 | 1 |
8 | Noah_C | 7 | 0 | 4 | 11 | 19 | 9 | 17 | 24 | 0 | 22 | 19 | 0 | 3 | 23 | 14 | 9 | 0 |
9 | Gingerk1d | 40 | 19 | 24 | 83 | 123 | 87 | 121 | 52 | 2 | 162 | 101 | 39 | 22 | 129 | 158 | -29 | 1 |
10 | natsirtdm | 49 | 20 | 35 | 104 | 167 | 135 | 167 | 177 | 5 | 152 | 96 | 37 | 19 | 120 | 122 | -2 | 8 |
11 | SquidNugget | 3 | 4 | 2 | 9 | 6 | 5 | 5 | 2 | 1 | 8 | 4 | 4 | 0 | 6 | 4 | 2 | 0 |
12 | Jack1080 | 14 | 4 | 11 | 29 | 45 | 40 | 44 | 11 | 0 | 40 | 25 | 11 | 4 | 39 | 56 | -17 | 0 |
13 | wapcaplets | 9 | 6 | 8 | 23 | 27 | 23 | 27 | 0 | 1 | 60 | 35 | 18 | 7 | 57 | 41 | 16 | 3 |
14 | Tyler | 47 | 17 | 47 | 111 | 202 | 191 | 200 | 130 | 2 | 154 | 89 | 45 | 20 | 170 | 203 | -33 | 5 |
15 | Sam | 4 | 5 | 4 | 13 | 15 | 15 | 15 | 1 | 0 | 25 | 9 | 10 | 6 | 22 | 7 | 15 | 0 |
16 | AlPhonsy | 4 | 2 | 4 | 10 | 14 | 14 | 12 | 8 | 0 | 20 | 15 | 3 | 2 | 18 | 11 | 7 | 1 |
17 | IanC | 4 | 3 | 4 | 11 | 22 | 11 | 22 | 16 | 0 | 19 | 11 | 6 | 2 | 15 | 10 | 5 | 0 |
18 | ncguthwulf | 1 | 4 | 1 | 6 | 8 | 8 | 8 | 4 | 0 | 10 | 7 | 3 | 0 | 9 | 8 | 1 | 0 |
19 | BlayneACaron | 6 | 0 | 6 | 12 | 16 | 21 | 15 | 20 | 0 | 8 | 5 | 1 | 2 | 8 | 17 | -9 | 0 |
20 | LeathanK | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Rama Set | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
22 | StuGatz | 10 | 4 | 11 | 25 | 26 | 25 | 26 | 5 | 0 | 62 | 40 | 10 | 12 | 46 | 26 | 20 | 0 |
23 | Joe_deman | 26 | 17 | 29 | 72 | 81 | 90 | 76 | 77 | 6 | 126 | 80 | 35 | 11 | 116 | 101 | 15 | 2 |
24 | Feegle | 6 | 7 | 8 | 21 | 27 | 28 | 26 | 18 | 1 | 35 | 28 | 6 | 1 | 30 | 20 | 10 | 0 |
25 | Nicco | 35 | 10 | 44 | 89 | 126 | 131 | 129 | 97 | 3 | 157 | 90 | 42 | 25 | 138 | 208 | -70 | 0 |
26 | Mike | 16 | 11 | 24 | 51 | 57 | 78 | 56 | 17 | 5 | 108 | 66 | 26 | 16 | 96 | 87 | 9 | 2 |
27 | RowanEMoore | 2 | 4 | 4 | 10 | 8 | 10 | 7 | 11 | 0 | 3 | 3 | 0 | 0 | 4 | 6 | -2 | 0 |
28 | Calculan | 2 | 4 | 4 | 10 | 5 | 14 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | -8 | 0 |
29 | Kevin | 31 | 17 | 54 | 102 | 131 | 167 | 130 | 135 | 4 | 134 | 75 | 35 | 24 | 152 | 189 | -37 | 2 |
30 | Christian | 11 | 6 | 20 | 37 | 42 | 64 | 42 | 31 | 1 | 58 | 31 | 13 | 14 | 56 | 55 | 1 | 0 |
|
||||||||||||||||||
Sorted against: -WIN%, -WT, -cas, +name |