Star standings [?] | |||||||||||||||||||||
# | Star | Price | Ma | St | Ag | Av | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | MVP | SPP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Nobbla Blackwart | 130k | 6 | 2 | 3 | 7 | 6 | 1 | 4 | 11 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Glart Smashrip Jr. | 210k | 7 | 4 | 3 | 8 | 2 | 2 | 4 | 8 | 6 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
3 | Ugroth Bolgrot | 100k | 5 | 3 | 3 | 9 | 2 | 1 | 4 | 7 | 8 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
4 | Bomber Dribblesnot | 60k | 6 | 2 | 3 | 7 | 2 | 1 | 3 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Morg 'n' Thorg | 430k | 6 | 6 | 3 | 10 | 2 | 0 | 4 | 6 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 |
6 | Sir Oinks-a-lot | 100k | 5 | 2 | 2 | 10 | 1 | 2 | 3 | 6 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Skitter Stab-Stab | 160k | 9 | 2 | 4 | 7 | 3 | 1 | 2 | 6 | 12 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
8 | Wilhelm Chaney | 240k | 8 | 4 | 3 | 8 | 1 | 1 | 4 | 6 | 5 | 8 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 6 |
9 | Hack Enslash | 120k | 6 | 3 | 2 | 7 | 0 | 3 | 2 | 5 | 3 | 6 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 8 |
10 | Helmut Wulf | 110k | 6 | 3 | 3 | 8 | 4 | 0 | 1 | 5 | 9 | 6 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 6 |
11 | Fezglitch | 100k | 4 | 7 | 3 | 7 | 0 | 3 | 1 | 4 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
12 | Flint Churnblade | 130k | 5 | 3 | 2 | 8 | 0 | 0 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 8 |
13 | Ripper | 270k | 4 | 6 | 1 | 9 | 2 | 2 | 0 | 4 | 6 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 6 |
14 | Boomer Eziasson | 60k | 4 | 3 | 2 | 9 | 0 | 0 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Eldril Sidewinder | 200k | 8 | 3 | 4 | 7 | 2 | 0 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Hthark the Unstoppable | 330k | 6 | 5 | 2 | 9 | 1 | 0 | 2 | 3 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
17 | Deeproot Strongbranch | 300k | 2 | 7 | 1 | 10 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Fungus the Loon | 80k | 4 | 7 | 3 | 7 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 8 |
19 | Grim Ironjaw | 220k | 5 | 4 | 3 | 8 | 0 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Horkon Heartripper | 210k | 7 | 3 | 4 | 7 | 0 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
21 | Lord Borak the Despoiler | 300k | 5 | 5 | 3 | 9 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
22 | Prince Moranion | 230k | 7 | 4 | 4 | 8 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Puggy Baconbreath | 140k | 5 | 3 | 3 | 6 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 |
24 | Zara the Slayer | 270k | 6 | 4 | 3 | 8 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
25 | Barik Farblast | 60k | 6 | 3 | 3 | 8 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Bilerot Vomitflesh | 180k | 4 | 5 | 2 | 9 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Dolfar Longstride | 150k | 7 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Headsplitter | 340k | 6 | 6 | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Hubris Rakarth | 260k | 7 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Lewdgrip Whiparm | 150k | 6 | 3 | 3 | 9 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Max Spleenripper | 130k | 5 | 4 | 3 | 8 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Ramtut III | 350k | 5 | 6 | 1 | 9 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
33 | Setekh | 220k | 6 | 4 | 2 | 8 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|
|||||||||||||||||||||
Sorted against: -played, +name |