Star standings [?] | |||||||||||||||||||||
# | Star | Price | Ma | St | Ag | Av | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | MVP | SPP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Helmut Wulf | 110k | 6 | 3 | 3 | 8 | 8 | 1 | 5 | 14 | 19 | 16 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 8 |
2 | Ugroth Bolgrot | 100k | 5 | 3 | 3 | 9 | 4 | 1 | 9 | 14 | 13 | 22 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6 |
3 | Wilhelm Chaney | 240k | 8 | 4 | 3 | 8 | 4 | 2 | 6 | 12 | 10 | 13 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 8 |
4 | Nobbla Blackwart | 130k | 6 | 2 | 3 | 7 | 6 | 1 | 4 | 11 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Morg 'n' Thorg | 430k | 6 | 6 | 3 | 10 | 2 | 1 | 6 | 9 | 4 | 13 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 8 |
6 | Glart Smashrip Jr. | 210k | 7 | 4 | 3 | 8 | 2 | 2 | 4 | 8 | 6 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
7 | Bomber Dribblesnot | 60k | 6 | 2 | 3 | 7 | 2 | 1 | 4 | 7 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sir Oinks-a-lot | 100k | 5 | 2 | 2 | 10 | 1 | 2 | 4 | 7 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Skitter Stab-Stab | 160k | 9 | 2 | 4 | 7 | 4 | 1 | 2 | 7 | 16 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
10 | Flint Churnblade | 130k | 5 | 3 | 2 | 8 | 0 | 1 | 5 | 6 | 3 | 10 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 8 |
11 | Hack Enslash | 120k | 6 | 3 | 2 | 7 | 0 | 3 | 2 | 5 | 3 | 6 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 8 |
12 | Lord Borak the Despoiler | 300k | 5 | 5 | 3 | 9 | 3 | 2 | 0 | 5 | 7 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6 |
13 | Ripper | 270k | 4 | 6 | 1 | 9 | 3 | 2 | 0 | 5 | 8 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 6 |
14 | Boomer Eziasson | 60k | 4 | 3 | 2 | 9 | 0 | 0 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Fezglitch | 100k | 4 | 7 | 3 | 7 | 0 | 3 | 1 | 4 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
16 | Ramtut III | 350k | 5 | 6 | 1 | 9 | 1 | 1 | 2 | 4 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
17 | Eldril Sidewinder | 200k | 8 | 3 | 4 | 7 | 2 | 0 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Grim Ironjaw | 220k | 5 | 4 | 3 | 8 | 0 | 3 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Hthark the Unstoppable | 330k | 6 | 5 | 2 | 9 | 1 | 0 | 2 | 3 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
20 | Mighty Zug | 260k | 4 | 5 | 2 | 9 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
21 | Slibli | 250k | 7 | 4 | 1 | 9 | 2 | 0 | 1 | 3 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
22 | Deeproot Strongbranch | 300k | 2 | 7 | 1 | 10 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Fungus the Loon | 80k | 4 | 7 | 3 | 7 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 8 |
24 | Horkon Heartripper | 210k | 7 | 3 | 4 | 7 | 0 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
25 | Lewdgrip Whiparm | 150k | 6 | 3 | 3 | 9 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
26 | Prince Moranion | 230k | 7 | 4 | 4 | 8 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Puggy Baconbreath | 140k | 5 | 3 | 3 | 6 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 |
28 | Zara the Slayer | 270k | 6 | 4 | 3 | 8 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
29 | Barik Farblast | 60k | 6 | 3 | 3 | 8 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Bilerot Vomitflesh | 180k | 4 | 5 | 2 | 9 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Dolfar Longstride | 150k | 7 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Frank N. Stein | 210k | 4 | 5 | 1 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Grashnak Blackhoof | 310k | 6 | 6 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Griff Oberwald | 320k | 7 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
35 | Headsplitter | 340k | 6 | 6 | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Hubris Rakarth | 260k | 7 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Karla Von Kill | 220k | 6 | 4 | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Kreek Rustgouger | 130k | 5 | 7 | 2 | 9 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Max Spleenripper | 130k | 5 | 4 | 3 | 8 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Setekh | 220k | 6 | 4 | 2 | 8 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
41 | Zzharg Madeye | 90k | 4 | 4 | 3 | 9 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||||||||||||||||||
Sorted against: -played, +name |